Main Content RSS Feed

Romania Romania. Presidential Election 2009

First Round

 ANTONESCU  GEOANA KELEMEN  BASESCU OPRESCU  TUDOR
Total 20.02% 31.15% 3.83% 32.44% 3.18% 5.56%
Alba 21.31% 23.22% 2.66% 42.61% 2.03% 4.27%
Arad 17.56% 20.69% 4.37% 46.78% 2.78% 4.47%
Arges 16.99% 41.95% 0.08% 25.21% 3.93% 8.20%
Bacau 22.33% 35.16% 0.38% 28.17% 3.46% 6.43%
Bihor 22.74% 22.20% 14.83% 30.07% 1.94% 4.87%
Bistrita-Nasaud 15.42% 27.85% 3.72% 43.88% 1.65% 4.26%
Botosani 20.73% 41.22% 0.20% 23.84% 2.85% 6.82%
Brasov 27.18% 21.66% 4.33% 35.28% 3.51% 4.19%
Braila 17.90% 38.01% 0.12% 26.05% 4.53% 8.20%
Buzau 19.93% 37.39% 13.00% 28.07% 3.64% 6.20%
Caras-Severin 21.98% 28.13% 0.52% 35.53% 2.65% 6.20%
Calarasi 24.26% 32.97% 0.09% 27.29% 3.63% 7.31%
Cluj 20.20% 19.40% 9.16% 41.25% 2.36% 4.17%
Constanta 16.21% 33.36% 0.11% 36.86% 3.64% 5.91%
Covasna 9.89% 9.86% 52.79% 19.77% 1.32% 3.09%
Dambovita 12.62% 38.03% 0.07% 36.59% 2.84% 5.81%
Dolj 16.65% 44.34% 0.09% 29.96% 1.99% 4.14%
Galati 19.40% 35.90% 0.16% 30.96% 4.11% 5.60%
Giurgiu 20.99% 36.57% 10.00% 31.42% 2.53% 5.35%
Gorj 18.19% 37.02% 0.27% 30.36% 2.18% 8.69%
Harghita 5.44% 5.69% 71.23% 12.70% 0.73% 1.95%
Hunedoara 23.99% 33.84% 2.12% 25.17% 3.62% 7.05%
Ialomita 15.90% 40.08% 0.13% 27.56% 4.31% 7.33%
Iasi 21.76% 36.44% 0.12% 27.68% 4.92% 5.13%
Ilfov 25.67% 27.10% 0.09% 34.35% 3.01% 5.38%
Maramures 21.97% 24.93% 4.06% 36.80% 2.18% 6.09%
Mehedinti 17.74% 38.11% 0.19% 33.96% 1.83% 5.57%
Mures 16.05% 18.51% 27.00% 27.45% 1.51% 5.92%
Neamt 16.37% 37.64% 0.11% 31.48% 3.28% 6.68%
Olt 16.98% 45.81% 0.07% 27.23% 1.44% 5.88%
Prahova 20.63% 29.32% 0.10% 34.31% 4.73% 6.37%
Satu Mare 15.17% 23.09% 24.21% 29.72% 1.36% 3.11%
Salaj 16.54% 26.54% 18.01% 29.61% 1.75% 4.13%
Sibiu 22.31% 21.50% 1.40% 44.45% 2.35% 3.92%
Suceava 16.37% 31.13% 0.26% 39.18% 2.92% 6.09%
Teleorman 17.91% 44.16% 0.09% 29.24% 1.59% 4.42%
Timis 22.41% 22.87% 2.17% 40.76% 3.51% 4.37%
Tulcea 22.64% 25.14% 0.13% 38.97% 2.66% 6.52%
Vaslui 15.41% 44.34% 0.11% 26.07% 2.85% 6.67%
Valcea 21.69% 38.08% 0.17% 28.25% 2.00% 6.17%
Vrancea 16.95% 42.56% 0.08% 29.85% 2.77% 4.17%
Bucharest 28.50% 25.29% 0.17% 30.10% 5.75% 5.14%

Second Round

BASESCU  GEOANA
Total 50.33% 49.66%
Alba 60.19% 39.81%
Arad 63.92% 36.07%
Arges 41.21% 58.78%
Bacau 46.97% 53.02%
Bihor 51.64% 48.35%
Bistrita-Nasaud 59.27% 40.72%
Botosani 38.01% 61.98%
Brasov 55.13% 44.86%
Braila 44.55% 55.44%
Buzau 43.93% 56.06%
Caras-Severin 52.18% 47.81%
Calarasi 47.44% 52.55%
Cluj 62.77% 37.22%
Constanta 53.63% 46.36%
Covasna 59.78% 40.21%
Dambovita 51.19% 48.80%
Dolj 43.50% 56.49%
Galati 47.89% 52.10%
Giurgiu 45.02% 54.97%
Gorj 45.48% 54.51%
Harghita 56.43% 43.56%
Hunedoara 40.17% 59.82%
Ialomita 44.14% 55.85%
Iasi 44.07% 55.92%
Ilfov 52.66% 47.33%
Maramures 56.31% 43.68%
Mehedinti 46.80% 53.19%
Mures 51.20% 48.79%
Neamt 48.42% 51.57%
Olt 42.48% 57.51%
Prahova 53.43% 46.57%
Satu Mare 51.98% 48.02%
Salaj 47.22% 52.77%
Sibiu 61.08% 38.91%
Suceava 54.19% 45.80%
Teleorman 41.20% 58.79%
Timis 59.48% 40.51%
Tulcea 59.19% 40.80%
Vaslui 40.01% 59.99%
Valcea 42.95% 57.04%
Vrancea 44.94% 55.05%
Bucharest 49.29% 50.71%


Trackback URL

RSS Feed for This PostPost a Comment