Portugal. Referendum on Administrative Regions 1998
By Alex Kireev
| Provinces | YES | NO |
|---|---|---|
| Total | 36.49% | 63.51% |
| Aveiro | 23.76% | 76.24% |
| Beja | 59.36% | 40.64% |
| Braga | 33.84% | 66.16% |
| Braganca | 34.01% | 65.99% |
| Castell Branco | 33.09% | 66.91% |
| Coimbra | 31.50% | 68.50% |
| Evora | 57.27% | 42.73% |
| Faro | 45.56% | 54.44% |
| Guarda | 18.15% | 81.85% |
| Leiria | 19.88% | 80.12% |
| Lisboa | 37.16% | 62.84% |
| Portalegre | 44.30% | 55.70% |
| Porto | 45.19% | 54.81% |
| Santarem | 31.09% | 68.91% |
| Setubal | 52.33% | 47.67% |
| Viano Do Castelo | 31.59% | 68.41% |
| Vila Real | 31.62% | 68.38% |
| Viseu | 20.98% | 79.02% |
| Acores | 38.44% | 61.56% |
| Madeira | 29.25% | 70.75% |
