Portugal. Legislative Election 2005
By Alex Kireev
PS – Socialist Party
PSD -Social Democratic Party
PCP-PEV Unitarian Democratic Coalition
PP – People’s Party
B.E. – Left Bloc
Provinces | B.E. | CDS-PP | PCP-PEV | PPD/PSD | PS |
---|---|---|---|---|---|
Total | 6.38% | 7.26% | 7.56% | 28.70% | 45.05% |
Aveiro | 5.09% | 9.76% | 3.54% | 35.66% | 41.09% |
Beja | 4.74% | 2.93% | 24.08% | 12.28% | 51.01% |
Braga | 4.61% | 7.82% | 4.78% | 32.88% | 45.42% |
Braganca | 2.44% | 9.67% | 2.03% | 38.99% | 42.05% |
Castell Branco | 3.74% | 5.28% | 3.77% | 26.64% | 56.01% |
Coimbra | 6.32% | 5.61% | 5.51% | 31.92% | 45.41% |
Evora | 4.61% | 3.71% | 20.92% | 16.71% | 49.68% |
Faro | 7.66% | 5.77% | 6.92% | 24.57% | 49.33% |
Guarda | 3.40% | 6.94% | 2.93% | 34.64% | 46.70% |
Leiria | 5.54% | 8.85% | 4.59% | 39.80% | 35.58% |
Lisboa | 8.76% | 8.23% | 9.74% | 23.64% | 44.11% |
Portalegre | 4.60% | 4.22% | 12.09% | 20.26% | 54.80% |
Porto | 6.69% | 6.82% | 5.42% | 27.79% | 48.54% |
Santarem | 6.53% | 6.93% | 8.62% | 26.39% | 46.14% |
Setubal | 10.24% | 5.05% | 19.94% | 16.05% | 43.71% |
Viano Do Castelo | 4.51% | 11.40% | 3.96% | 33.50% | 41.97% |
Vila Real | 2.39% | 6.76% | 2.47% | 40.27% | 43.84% |
Viseu | 3.33% | 8.64% | 2.24% | 40.19% | 40.40% |
Acores | 2.91% | 3.98% | 1.70% | 34.41% | 53.13% |
Madeira | 3.75% | 6.51% | 3.62% | 45.19% | 34.99% |
Post a Comment