Portugal. European Parliament Election 2004
By Alex Kireev
* BE – Bloco do Esquerda (Bloc of the Left)
* PCP – Partido Comunista Portuguкs (Portuguese Communist Party)
* PP- Partido Popular (People’s Party)
* PS – Partido Socialista (Socialist Party)
* PSD – Partido Social Democratica (Social Democratic Party)
Provinces | B.E. | PCP-PEV | PPD/PSD.CDS-PP | PS |
---|---|---|---|---|
Total | 4.92% | 9.10% | 33.26% | 44.52% |
Aveiro | 3.59% | 3.98% | 41.41% | 42.45% |
Beja | 3.25% | 29.47% | 13.52% | 45.43% |
Braga | 2.95% | 4.92% | 38.50% | 46.19% |
Braganca | 2.09% | 2.71% | 46.12% | 40.49% |
Castell Branco | 3.12% | 4.96% | 32.12% | 51.28% |
Coimbra | 4.92% | 5.99% | 32.43% | 48.46% |
Evora | 3.32% | 26.57% | 18.28% | 44.54% |
Faro | 5.80% | 7.84% | 27.63% | 49.34% |
Guarda | 2.60% | 3.13% | 40.18% | 44.79% |
Leiria | 4.27% | 5.29% | 44.33% | 36.61% |
Lisboa | 7.61% | 11.56% | 29.09% | 43.71% |
Portalegre | 2.67% | 15.51% | 22.94% | 51.09% |
Porto | 4.80% | 6.48% | 32.79% | 48.46% |
Santarem | 4.48% | 10.40% | 31.25% | 44.79% |
Setubal | 7.24% | 24.90% | 17.39% | 42.71% |
Viano Do Castelo | 3.48% | 5.01% | 40.21% | 42.32% |
Vila Real | 2.27% | 2.73% | 44.38% | 42.66% |
Viseu | 2.89% | 2.50% | 45.19% | 40.58% |
Acores | 1.85% | 1.67% | 40.95% | 49.31% |
Madeira | 3.16% | 4.78% | 50.27% | 30.60% |
Post a Comment