 Portugal. Legislative Election 1991
 Portugal. Legislative Election 1991
					By Alex Kireev
- Unitarian Democratic Coalition (CDU), Álvaro Cunhal
- Portuguese Socialist Party (PS), Jorge Sampaio
- Social Democratic Party (PSD), Cavaco Silva
- People’s Party (CDS/PP), Manuel Monteiro
| Provinces | PPD/PSD | PS | PCP-PEV | CDS | 
|---|---|---|---|---|
| Total | 50.60% | 29.13% | 8.80% | 4.43% | 
| Aveiro | 58.64% | 27.84% | 2.81% | 6.10% | 
| Beja | 29.27% | 28.40% | 30.43% | 2.32% | 
| Braga | 53.57% | 31.45% | 4.55% | 5.58% | 
| Braganca | 57.94% | 25.66% | 2.08% | 8.21% | 
| Castell Branco | 51.76% | 32.41% | 4.56% | 3.90% | 
| Coimbra | 49.93% | 34.41% | 5.03% | 3.53% | 
| Evora | 34.98% | 25.92% | 27.06% | 2.82% | 
| Faro | 50.80% | 31.23% | 7.18% | 2.79% | 
| Guarda | 58.60% | 26.77% | 2.25% | 5.90% | 
| Leiria | 61.19% | 23.03% | 4.46% | 4.79% | 
| Lisboa | 45.30% | 29.70% | 12.15% | 4.00% | 
| Portalegre | 38.93% | 33.52% | 15.17% | 3.28% | 
| Porto | 51.31% | 32.92% | 6.36% | 4.08% | 
| Santarem | 49.08% | 29.41% | 9.75% | 3.32% | 
| Setubal | 34.66% | 28.38% | 24.90% | 2.69% | 
| Viano Do Castelo | 56.85% | 25.21% | 4.96% | 7.22% | 
| Vila Real | 60.56% | 26.04% | 2.58% | 5.12% | 
| Viseu | 64.31% | 19.35% | 2.06% | 6.27% | 
| Acores | 64.08% | 25.79% | 1.34% | 3.43% | 
| Madeira | 62.43% | 20.15% | 0.95% | 6.08% | 
 
 
