Portugal. European Parliament Election 1994
By Alex Kireev
* PCP – Partido Comunista Portuguкs (Portuguese Communist Party)
* PP- Partido Popular (People’s Party)
* PS – Partido Socialista (Socialist Party)
* PSD – Partido Social Democratica (Social Democratic Party)
Provinces | PS | PPD/PSD | CDS-PP | PCP-PEV |
---|---|---|---|---|
Total | 34.87% | 34.39% | 12.45% | 11.19% |
Aveiro | 32.79% | 40.76% | 16.95% | 3.56% |
Beja | 31.30% | 13.44% | 5.26% | 38.82% |
Braga | 37.55% | 38.11% | 14.29% | 4.80% |
Braganca | 33.08% | 43.45% | 14.41% | 2.35% |
Castell Branco | 41.08% | 34.95% | 11.10% | 5.07% |
Coimbra | 41.23% | 35.11% | 10.17% | 6.26% |
Evora | 26.40% | 19.15% | 7.00% | 37.65% |
Faro | 39.38% | 31.32% | 10.15% | 10.04% |
Guarda | 34.81% | 40.85% | 14.76% | 2.69% |
Leiria | 28.30% | 43.57% | 15.22% | 5.74% |
Lisboa | 34.44% | 28.02% | 12.74% | 16.89% |
Portalegre | 38.08% | 24.26% | 9.10% | 19.27% |
Porto | 39.85% | 36.44% | 11.47% | 7.09% |
Santarem | 35.46% | 31.56% | 11.56% | 12.75% |
Setubal | 30.68% | 17.79% | 8.01% | 34.86% |
Viano Do Castelo | 30.36% | 40.49% | 17.40% | 5.37% |
Vila Real | 33.73% | 45.18% | 12.55% | 2.55% |
Viseu | 29.16% | 42.18% | 19.32% | 2.61% |
Acores | 28.12% | 56.03% | 7.95% | 1.56% |
Madeira | 26.11% | 47.06% | 14.72% | 1.42% |
Post a Comment