Portugal. European Parliament Election 1989
By Alex Kireev
* CDU – Unitarian Democratic Coalition
* CDS – Democratic and Social Center / People’s Party
* PS – Partido Socialista (Socialist Party)
* PSD – Partido Social Democratica (Social Democratic Party)
Provinces | PPD/PSD | PS | CDU | CDS |
---|---|---|---|---|
Total | 32.75% | 28.54% | 14.40% | 14.16% |
Aveiro | 40.95% | 26.92% | 5.35% | 18.91% |
Beja | 14.94% | 25.33% | 43.84% | 4.73% |
Braga | 34.76% | 32.53% | 7.40% | 17.41% |
Braganca | 38.89% | 25,38% | 3.73% | 22.44% |
Castell Branco | 34.78% | 33.02% | 7.94% | 14.04% |
Coimbra | 31.81% | 36.05% | 8.35% | 13.20% |
Evora | 20.23% | 20.64% | 41.92% | 6.69% |
Faro | 30.27% | 34.30% | 13.46% | 9.72% |
Guarda | 39.06% | 26.82% | 4.63% | 18.75% |
Leiria | 44.04% | 23.64% | 6.78% | 16.14% |
Lisboa | 25.87% | 27.17% | 19.86% | 14.76% |
Portalegre | 24.03% | 32.51% | 24.24% | 9.02% |
Porto | 33.88% | 33.89% | 10.21% | 13.62% |
Santarem | 31.34% | 28.74% | 15.58% | 12.74% |
Setubal | 17.76% | 23.74% | 38.51% | 7.99% |
Viano Do Castelo | 38.65% | 24.55% | 8.09% | 19.39% |
Vila Real | 46.81% | 25.25% | 14.51% | 4.27% |
Viseu | 43.08% | 22.41% | 3.90% | 21.46% |
Acores | 49.73% | 30.95% | 2.62% | 9.83% |
Madeira | 61.04% | 15.61% | 1.88% | 8.63% |
Post a Comment