Portugal. European Parliament Election 1987
By Alex Kireev
* CDU - Unitarian Democratic Coalition * CDS - Democratic and Social Center / People's Party * PS - Partido Socialista (Socialist Party) * PSD - Partido Social Democratica (Social Democratic Party) * PRD - Democratic Renovator Party
Provinces | PPD/PSD | PS | CDS | CDU | PRD |
---|---|---|---|---|---|
Total | 37.45% | 22.48% | 15.40% | 11.50% | 4.44% |
Aveiro | 43.97% | 22.57% | 20.64% | 3.98% | 2.23% |
Beja | 19.67% | 20.59% | 5.19% | 38.49% | 5.32% |
Braga | 40.81% | 26.20% | 17.43% | 5.34% | 3.02% |
Braganca | 47.93% | 18.83% | 20.00% | 3.09% | 1.35% |
Castell Branco | 45.02% | 18.91% | 17.45% | 6.07% | 4.05% |
Coimbra | 38.62% | 28.45% | 13.99% | 6.55% | 2.94% |
Evora | 25.29% | 16.05% | 7.37% | 34.24% | 7.22% |
Faro | 38.59% | 25.26% | 9.66% | 10.53% | 5.66% |
Guarda | 47.19% | 21.44% | 18.61% | 3.32% | 1.84% |
Leiria | 47.38% | 18.75% | 17.73% | 5.31% | 3.22% |
Lisboa | 29.31% | 21.39% | 17.26% | 15.37% | 6.01% |
Portalegre | 29.22% | 25.22% | 9.85% | 20.47% | 5.95% |
Porto | 36.42% | 27.16% | 16.40% | 8.76% | 3.63% |
Santarem | 36.18% | 22.66% | 13.62% | 12.08% | 6.56% |
Setubal | 23.54% | 18.68% | 9.00% | 31.73% | 7.91% |
Viano Do Castelo | 41.42% | 22.43% | 14.37% | 6.34% | 5.49% |
Vila Real | 53.74% | 19.74% | 13.33% | 3.51% | 1.42% |
Viseu | 50.38% | 17.63% | 20.57% | 2.63% | 1.50% |
Acores | 59.16% | 19.44% | 9.26% | 2.16% | 2.72% |
Madeira | 62.43% | 15.62% | 8.48% | 1.79% | 3.22% |
Post a Comment