Panama. Legislative Election 2009
By Alex Kireev
PRD | PAN | CD | UP | |
1 -1 Changuinola | 45.47% | 8.95% | 35.61% | 2.14% |
2 -1 Penonomé | 41.7% | 31.84% | 0.1% | 5.63% |
3 -1 Colón | 46.49% | 20.3% | 19.9% | 4.45% |
4 -1 David | 36.42% | 23.54% | 33.22% | 2.79% |
4 -3 Bugaba | 27.49% | 46.47% | 12.15% | 5.54% |
8 -1 Arraiján | 41.51% | 18.43% | 24.56% | 8.33% |
8 -5 Chorrera | 28.44% | 13.48% | 50.32% | 2.52% |
8 -6 San Miguelito | 35.04% | 17.14% | 32.03% | 2.76% |
8 -7 San Felipe | 34.89% | 22.33% | 31.45% | 1.36% |
8 -8 San Francisco | 39.93% | 21.04% | 31.82% | 0.55% |
8 -9 Las Cumbres | 31.04% | 26.86% | 29.61% | 2.95% |
8 -10 Panamá | 36.51% | 18.87% | 33.68% | 2.09% |
9 -1 Santiago | 45.53% | 26.9% | 9.7% | 12.46% |
TOTAL | 34.71% | 24.17% | 23.24% | 6.34% |
Post a Comment