Norway. Monarchy Referendum 1905
By Alex Kireev
Referendum on Prince Charles of Denmark as Norwegian King
Provinces | Turnout | Vote for Prince Carl (%) |
---|---|---|
TOTAL | 75.3 | 78.9 |
?stfold | 83.1 | 88.1 |
Akershus | 82.0 | 85.9 |
Oslo | 75.3 | 80.1 |
Hedmark | 80.4 | 76.8 |
Oppland | 81.3 | 88.3 |
Buskerud | 81.4 | 89.0 |
Vestfold | 76.4 | 93.4 |
Telemark | 78.0 | 58.9 |
Aust-Agder | 66.6 | 76.1 |
Vest-Agder | 73.8 | 59.6 |
Rogaland | 76.6 | 79.6 |
Hordaland | 77.1 | 77.8 |
Bergen | 79.7 | 70.2 |
Sogn og | 79.0 | 80.4 |
M?re og | 73.7 | 79.6 |
S?r- Tr?ndelag | 70.7 | 73.8 |
Nord- Tr?ndelag | 67.7 | 63.3 |
Nordland | 65.2 | 83.8 |
Troms | 62.1 | 72.0 |
Finnmark | 61.8 | 76.2 |
Post a Comment