Norway. Legislative Election 1997
By Alex Kireev
Regions | Center Party | Christian Democratic Party (Kristelig Folkeparti) | Conservative Party (H?yre) | Liberal Party (Venstre) | Norwegian Labour Party | Progress Party | Red Electoral Alliance | Socialist Left Party |
---|---|---|---|---|---|---|---|---|
TOTAL | 7.9 | 13.7 | 14.3 | 4.5 | 35 | 15.3 | 1.7 | 6 |
1. ?stfold | 7 | 13.3 | 12.4 | 3.1 | 40.1 | 15.9 | 1.5 | 4.6 |
2. Akershus | 4.6 | 9.2 | 21.8 | 4 | 34.8 | 17.4 | 1.1 | 5.7 |
3. Oslo | 1.3 | 6.8 | 21.7 | 4.2 | 33.4 | 17.9 | 4 | 8.8 |
4. Hedmark | 13.1 | 8.6 | 7.9 | 2.4 | 47 | 11 | 0.7 | 7.8 |
5. Oppland | 14 | 10.9 | 8.7 | 2.9 | 46.2 | 10.1 | 0.7 | 5.4 |
6. Buskerud | 7.7 | 9.5 | 15.9 | 2.7 | 40.9 | 17.2 | 0.7 | 4.7 |
7. Vestfold | 5.6 | 12.5 | 18.1 | 3.2 | 33.5 | 20.1 | 1.1 | 5.3 |
8. Telemark | 8 | 14.2 | 9.8 | 3.5 | 39 | 15.3 | 1 | 7.5 |
9. Aust-Agder | 8.2 | 20.7 | 13.3 | 4.7 | 30.4 | 17 | 0.7 | 4.4 |
10. Vest-Agder | 6.9 | 26.3 | 13.6 | 4 | 26.2 | 17.7 | 0.7 | 3.5 |
11. Rogaland | 7.5 | 19.8 | 14.4 | 5.6 | 27.6 | 18.6 | 0.9 | 4 |
12. Hordaland | 6.2 | 17 | 13.5 | 7.1 | 30.7 | 16 | 3.3 | 4.9 |
13. Sogn og Fjordane | 17.1 | 18.6 | 9.9 | 9.2 | 31.1 | 7.8 | 0.6 | 5.2 |
14. M?re og Romsdal | 10 | 23 | 11.1 | 7.1 | 27.7 | 14.7 | 0.7 | 4.1 |
15. S?r-Tr?ndelag | 9.2 | 11.2 | 13.6 | 4 | 38.7 | 12.3 | 2.3 | 6.9 |
16. Nord-Tr?ndelag | 19.1 | 12.1 | 6.8 | 4.7 | 40.1 | 9.1 | 1 | 6.3 |
17. Nordland | 10.9 | 13.1 | 9.2 | 3.6 | 36.2 | 11.4 | 1.3 | 7.3 |
18. Troms | 11.4 | 15.4 | 11.3 | 3.5 | 34.5 | 12.7 | 3.1 | 7.4 |
19. Finnmark | 9.6 | 13 | 11.1 | 3.4 | 36.3 | 10.1 | 1.2 | 14.4 |
Post a Comment