Norway. Legislative Election 1993
By Alex Kireev
Provinces | Center Party | Christian Democratic Party (Kristelig Folkeparti) | Conservative Party (H?yre) | Liberal Party (Venstre) | Norwegian Labour Party | Progress Party | Socialist Left Party |
---|---|---|---|---|---|---|---|
TOTAL | 16.7 | 7.9 | 17 | 3.6 | 36.9 | 6.3 | 7.9 |
1. ?stfold | 14.2 | 8.6 | 13.8 | 2.7 | 42.4 | 7.4 | 6.7 |
2. Akershus | 10.6 | 4.2 | 26.6 | 3.5 | 37.8 | 7.7 | 6.6 |
3. Oslo | 4.4 | 3.6 | 27.4 | 3.4 | 36.6 | 8.3 | 7.2 |
4. Hedmark | 21.4 | 2.9 | 8.4 | 2 | 48.8 | 3.6 | 10.5 |
5. Oppland | 23.9 | 4.8 | 9.2 | 2 | 47.1 | 3.9 | 7.6 |
6. Buskerud | 14.8 | 5.2 | 18.3 | 2.4 | 42.7 | 7.8 | 6.6 |
7. Vestfold | 13.2 | 6.9 | 23.1 | 2.7 | 35.4 | 10.1 | 6.5 |
8. Telemark | 16.1 | 10.1 | 10.6 | 2.7 | 38.7 | 9 | 10 |
9. Aust-Agder | 17.7 | 13.8 | 15 | 3.9 | 33.1 | 6 | 7 |
10. Vest-Agder | 16.4 | 19.4 | 16.1 | 3.5 | 27.8 | 6.8 | 4.8 |
11. Rogaland | 18 | 14.3 | 16.4 | 4.6 | 29.3 | 8 | 6.2 |
12. Hordaland | 17.1 | 10.1 | 16.6 | 5.5 | 32.8 | 5.4 | 7.4 |
13. Sogn og Fjordane | 28.8 | 12.4 | 11.2 | 4.1 | 32.5 | 2 | 7.9 |
14. M?re og Romsdal | 23.8 | 13.7 | 13.1 | 4.6 | 30.5 | 5.9 | 5.9 |
15. S?r-Tr?ndelag | 18.3 | 6.6 | 16.1 | 3.9 | 39.5 | 3.9 | 8.9 |
16. Nord-Tr?ndelag | 31.1 | 4.6 | 8.1 | 4.1 | 38.4 | 2.5 | 9.8 |
17. Nordland | 23.9 | 6 | 11.2 | 3.9 | 36.7 | 3.8 | 12.3 |
18. Troms | 22.3 | 6.2 | 13.7 | 3.2 | 35.8 | 4.2 | 12.7 |
19. Finnmark | 18.6 | 4.4 | 12.5 | 3.9 | 39.6 | 2 | 17.5 |
Post a Comment