Norway. Legislative Election 1985
By Alex Kireev
Provinces | Center Party | Christian Democratic Party (Kristelig Folkeparti) | Conservative Party (H?yre) | Liberal Party (Venstre) | Norwegian Labour Party | Progress Party | Socialist Left Party |
---|---|---|---|---|---|---|---|
TOTAL | 6.6 | 8.3 | 30.4 | 3.1 | 40.8 | 3.7 | 5.5 |
1. ?stfold | 6.1 | 8.8 | 26.6 | 1.8 | 48.9 | 2.9 | 3.7 |
2. Akershus | 4.9 | 4 | 41.3 | 2.8 | 34.6 | 5.2 | 5.7 |
3. Oslo | 0.8 | 4 | 43 | 2.8 | 34 | 5.1 | 7 |
4. Hedmark | 9.6 | 3.1 | 16.8 | 1.3 | 58.4 | 1.7 | 8.2 |
5. Oppland | 12.2 | 5.2 | 18.1 | 2.1 | 56.7 | 1.7 | 3.3 |
6. Buskerud | 6.7 | 4.7 | 32.7 | 2 | 46.3 | 3.7 | 3 |
7. Vestfold | 4.4 | 7 | 40.9 | 2.7 | 35.4 | 4.8 | 4 |
8. Telemark | 4.2 | 9.2 | 24.9 | 2.5 | 50.6 | 2.1 | 5.5 |
9. Aust-Agder | 5.8 | 14.7 | 29.3 | 3.6 | 39.7 | 3.6 | 2.5 |
10. Vest-Agder | 8 | 17.9 | 31.2 | 3 | 31 | 3.9 | 2.5 |
11. Rogaland | 7.4 | 14.7 | 31.4 | 5.2 | 30.9 | 6 | 3.5 |
12. Hordaland | 5.3 | 12.3 | 32.5 | 4 | 33.5 | 4.8 | 5 |
13. Sogn og Fjordane | 17.3 | 13.3 | 22.2 | 4.5 | 36.9 | 1.5 | 3.5 |
14. M?re og Romsdal | 9.1 | 16.4 | 25.4 | 5.4 | 34.4 | 3.7 | 3.8 |
15. S?r-Tr?ndelag | 8.2 | 6.7 | 27.2 | 3.1 | 43 | 3.3 | 6.9 |
16. Nord-Tr?ndelag | 18.3 | 5.1 | 15.4 | 5 | 47.1 | 1.9 | 5.9 |
17. Nordland | 6.1 | 6.2 | 24.4 | 2.6 | 45.8 | 1.7 | 12.1 |
18. Troms | 5 | 7 | 27.2 | 2.5 | 47.7 | 2.4 | 6.6 |
19. Finnmark | 2.2 | 4.9 | 20.7 | 2.1 | 59 | 1.4 | 7.4 |
Post a Comment