Norway. European Community Referendum 1972
By Alex Kireev
Referendum on whether Norway should join the European Community
Provinces | Turnout | NO (%) |
---|---|---|
TOTAL | 79.2 | 53.52 |
?stfold | 79.7 | 51.5 |
Akershus | 83.1 | 43.2 |
Oslo | 81.9 | 33.5 |
Hedmark | 80.0 | 55.6 |
Oppland | 78.6 | 60.1 |
Buskerud | 79.2 | 46.1 |
Vestfold | 79.0 | 43.3 |
Telemark | 77.7 | 61.6 |
Aust-Agder | 74.3 | 54.4 |
Vest-Agder | 78.7 | 57.1 |
Rogaland | 79.4 | 55.2 |
Hordaland1 | 79.9 | 51.0 |
Sogn og Fjordane | 77.0 | 69.2 |
M?re og Romsdal | 78.2 | 70.8 |
S?r-Tr?ndelag | 76.6 | 57.6 |
Nord-Tr?ndelag | 77.7 | 68.4 |
Nordland | 77.3 | 72.5 |
Troms | 75.8 | 70.2 |
Finnmark | 76.1 | 70.4 |
Post a Comment