Northern Ireland. Assembly Election 1998
By Alex Kireev
| Regions | DUP | UKUP | UUP | PUP | Alliance | SDLP | SF |
|---|---|---|---|---|---|---|---|
| TOTAL | 18.14% | 4.51% | 21.25% | 2.55% | 6.50% | 21.97% | 17.63% |
| East Belfast | 31% | 3% | 24% | 14% | 18% | 3% | 2% |
| North Belfast | 21% | 11% | 9% | 3% | 21% | 21% | |
| South Belfast | 13% | 23% | 5% | 10% | 22% | 6% | |
| West Belfast | 3% | 4% | 5% | 0% | 25% | 59% | |
| East Antrim | 22% | 8% | 30% | 4% | 20% | 6% | 2% |
| North Antrim | 38% | 22% | 5% | 17% | 8% | ||
| South Antrim | 20% | 10% | 30% | 4% | 9% | 18% | 7% |
| North Down | 7% | 22% | 33% | 14% | 5% | ||
| South Down | 9% | 14% | 3% | 45% | 15% | ||
| Fermanagh and South Tyrone | 14% | 25% | 1% | 22% | 27% | ||
| Foyle | 13% | 10% | 2% | 48% | 26% | ||
| Lagan Valley | 18% | 12% | 31% | 15% | 9% | 4% | |
| East Londonderry | 24% | 25% | 6% | 24% | 10% | ||
| Mid Ulster | 21% | 14% | 1% | 22% | 41% | ||
| Newry and Armagh | 13% | 18% | 1% | 35% | 26% | ||
| Strangford | 28% | 7% | 29% | 12% | 9% | 1% | |
| West Tyrone | 17% | 16% | 2% | 26% | 34% | ||
| Upper Bann | 14% | 29% | 3% | 24% | 15% |
