Netherlands. Legislative Election 2006
By Alex Kireev
* CDA – Christen Democratisch Appèl (Christian Democratic Appeal)
* CU – ChristenUnie (Christian Union)
* D66 – Democraten 66 (Democrats 66)
* GL – Groen Links (Green Left) * PvdA – Partij van de Arbeid (Labour Party)
* PvdD – Partij voor de Dieren (Party for the Animals)
* PVV – Partij voor de Vrijheid (Freedom Party)
* SGP – Staatkundig Gereformeerde Partij (Political Reformed Party)
* SP – Socialistische Partij (Socialist Party)
* VVD – Volkspartij voor Vrijheid en Democratie (People’s Party for Freedom and Democracy)
Provinces | CDA | P.v.d.A. | VVD | SP | GL | (D66) | CU | SGP | PvdD | PVV |
---|---|---|---|---|---|---|---|---|---|---|
Total | 26.51 | 21.19 | 14.67 | 16.58 | 4.6 | 1.96 | 3.97 | 1.56 | 1.83 | 5.89 |
Groningen | 18.28 | 31.03 | 10.87 | 19.19 | 5.89 | 1.86 | 7.01 | 0.33 | 1.63 | 3.17 |
Friesland | 28.14 | 27.52 | 10.58 | 17.07 | 3.78 | 1.06 | 6.11 | 0.44 | 1.32 | 3.26 |
Drenthe | 22.51 | 30.73 | 14.33 | 15.89 | 3.79 | 1.27 | 5.12 | 0.34 | 1.41 | 3.96 |
Overijssel | 33 | 21.09 | 11.08 | 14.82 | 3.43 | 1.62 | 6.93 | 2.23 | 1.09 | 4.02 |
Flevoland | 23.76 | 20.83 | 16.81 | 15.11 | 3.72 | 1.55 | 5.91 | 2.12 | 2.1 | 6.75 |
Gelderland | 29.31 | 20.27 | 13.48 | 16.12 | 4.35 | 1.81 | 4.85 | 3.01 | 1.57 | 4.36 |
Utrecht | 26.76 | 18.66 | 16.72 | 13.24 | 6.47 | 2.71 | 5.52 | 1.99 | 1.86 | 5.07 |
N-Holland | 20.98 | 22.24 | 18.19 | 16.76 | 7.01 | 2.73 | 2.28 | 0.22 | 2.7 | 5.54 |
Z-Holland | 24.13 | 20.47 | 16.15 | 14.33 | 4.29 | 2.33 | 4.36 | 2.51 | 2.15 | 7.2 |
Zeeland | 28.02 | 18.16 | 12.93 | 15.46 | 2.92 | 1.08 | 5.09 | 7.81 | 1.95 | 5.57 |
N-Brabant | 31.84 | 17.84 | 14.49 | 20.38 | 3.36 | 1.57 | 1.52 | 0.36 | 1.38 | 6.16 |
Limburg | 28.58 | 20.29 | 10.8 | 20.56 | 3.4 | 1.12 | 1.15 | 0.07 | 1.51 | 11.53 |
Post a Comment