Netherlands. European Constitution Referendum 2005
By Alex Kireev
Provinces | Turnout | YES | NO |
---|---|---|---|
Total | 63.30% | 38.17% | 61.07% |
Groningen | 64.64% | 34.15% | 64.76% |
Friesland | 66.09% | 37.85% | 61.52% |
Drenthe | 65.20% | 35.49% | 63.66% |
Overijssel | 64.40% | 36.33% | 63.02% |
Flevoland | 64.53% | 32.10% | 67.36% |
Gelderland | 64.67% | 37.70% | 61.52% |
Utrecht | 67.89% | 43.38% | 55.64% |
N-Holland | 63.96% | 39.55% | 59.69% |
Z-Holland | 62.55% | 36.90% | 62.30% |
Zeeland | 65.47% | 32.33% | 67.12% |
N-Brabant | 59.05% | 40.69% | 58.60% |
Limburg | 60.79% | 38.09% | 61.30% |
Post a Comment