Main Content RSS Feed

Netherlands Netherlands. Legislative Election 1972

* D66 – Democraten 66 (Democrats 66)

* PvdA – Partij van de Arbeid (Labour Party)

* VVD – Volkspartij voor Vrijheid en Democratie (People’s Partyfor Freedom and Democracy)

* SGP – Staatkundig Gereformeerde Partij (Political Reformed Party)

* KVP – Katholieke Volkspartij (Catholic People’s Party)

* ARP – Anti-Revolutionaire Partij (Anti-Revolutionary Party)

* CHU – Christelijk-Historische Unie (Christian Historical Union)

* DS’70 – Democratisch-Socialisten ’70 (Democratic Socialists ’70)

* CPN – Communistische Partij van Nederland (Communist Party of the Netherlands)

* PPR – Politieke Partij Radicalen (Radical Political Party)

Provinces PvdA KVP VVD ARP D'66 CHU DS'70 CPN SGP PPR
Groningen 34,87% 3,49% 11,93% 15,15% 3,08% 5,41% 3,69% 8,56% 0,30% 3,51%
Friesland 31,89% 4,66% 9,96% 21,02% 2,80% 10,88% 3,45% 3,67% 1,08% 3,24%
Drenthe 37,24% 5,27% 15,21% 14,49% 2,99% 7,05% 3,41% 3,23% 0,30% 2,85%
Overijssel 25,08% 19,89% 10,84% 10,01% 2,99% 8,77% 3,24% 3,27% 3,10% 3,99%
ZIJP* 22,73% 10,57% 16,24% 17,48% 4,59% 7,72% 4,17% 2,50% 1,70% 6,44%
Gelderland 26,13% 18,18% 14,09% 9,17% 3,26% 7,36% 3,66% 1,73% 3,88% 4,90%
Utrecht 23,09% 13,81% 17,64% 10,39% 4,17% 5,73% 5,97% 2,55% 3,39% 5,88%
N-Holland 27,69% 12,73% 16,60% 6,49% 5,31% 2,51% 5,56% 9,91% 0,52% 5,92%
Z-Holland 32,21% 9,82% 15,57% 9,75% 4,93% 5,01% 4,79% 4,21% 3,70% 4,48%
Zeeland 27,16% 11,06% 14,16% 11,41% 2,79% 9,27% 2,76% 1,15% 9,16% 4,17%
N-Brabant 20,27% 37,73% 13,52% 4,37% 4,03% 1,31% 2,70% 2,26% 0,50% 5,16%
Limburg 20,18% 43,92% 12,33% 2,25% 3,97% 0,42% 2,24% 2,80% 0,06% 4,73%
Nederland 27,34% 17,65% 14,45% 8,84% 4,15% 4,79% 4,12% 4,47% 2,21% 4,80%



Trackback URL

RSS Feed for This PostPost a Comment