Main Content RSS Feed

Netherlands Netherlands. Legislative Election 1971

* D66 – Democraten 66 (Democrats 66)

* PvdA – Partij van de Arbeid (Labour Party)

* VVD – Volkspartij voor Vrijheid en Democratie (People’s Partyfor Freedom and Democracy)

* SGP – Staatkundig Gereformeerde Partij (Political Reformed Party)

* KVP – Katholieke Volkspartij (Catholic People’s Party)

* ARP – Anti-Revolutionaire Partij (Anti-Revolutionary Party)

* CHU – Christelijk-Historische Unie (Christian Historical Union)

* DS’70 – Democratisch-Socialisten ’70 (Democratic Socialists ’70)

* CPN – Communistische Partij van Nederland (Communist Party of the Netherlands)

Regions PvdA KVP VVD ARP D66 CHU DS70 CPN SGP
Groningen 31,80% 4,13% 10,75% 15,35% 4,09% 6,73% 4,12% 11,04% 0,27%
Friesland 31,53% 5,16% 7,79% 21,48% 4,06% 12,51% 3,10% 3,49% 1,03%
Drenthe 35,62% 5,90% 13,47% 14,32% 4,28% 8,81% 3,95% 3,97% 0,35%
Overijssel 23,82% 22,99% 7,96% 9,73% 4,75% 10,67% 4,03% 2,90% 3,23%
ZIJP* 19,24% 13,77% 12,58% 18,62% 7,30% 10,48% 5,90% 1,52% 1,65%
Gelderland 24,24% 22,06% 10,03% 8,46% 5,47% 9,48% 4,77% 1,19% 3,99%
Utrecht 21,36% 17,30% 13,29% 9,98% 6,41% 8,38% 7,59% 1,75% 3,74%
N-Holland 25,23% 16,00% 12,25% 6,39% 8,45% 3,60% 7,74% 9,01% 0,56%
Z-Holland 29,80% 12,43% 12,18% 9,74% 8,19% 6,81% 5,55% 2,99% 3,99%
Zeeland 24,98% 13,44% 9,87% 11,26% 4,30% 11,49% 3,19% 0,83% 9,34%
N-Brabant 14,21% 49,31% 7,15% 3,41% 6,93% 1,91% 4,05% 1,51% 0,57%
Limburg 14,61% 54,16% 5,21% 1,60% 7,30% 0,70% 4,27% 2,39% 0,07%
Nederland 24,60% 21,84% 10,34% 8,59% 6,78% 6,32% 5,33% 3,90% 2,35%



Trackback URL

RSS Feed for This PostPost a Comment