Namibia. Presidential Election 2004
By Alex Kireev
Provinces | Justus Garoeb | Katuutire Kaura | Henry Mudge | Hifikepunye Pohamba | Jacobus Pretorius | Kuaima Riruako | Ben Ulenga |
---|---|---|---|---|---|---|---|
TOTAL | 3.70% | 5.20% | 2.00% | 76.40% | 1.20% | 4.20% | 7.30% |
1. Caprivi (Liambezi) | 8.90% | 6.20% | 9.10% | 68.10% | 0.30% | 0.90% | 14.50% |
2. Erongo | 13.00% | 4.30% | 2.60% | 63.00% | 1.90% | 5.30% | 9.80% |
3. Hardap | 2.40% | 16.40% | 4.50% | 52.40% | 2.20% | 1.40% | 20.60% |
4. Karas | 1.90% | 9.50% | 2.70% | 65.00% | 1.60% | 1.30% | 18.00% |
5. Okavango | 1.20% | 6.30% | 0.60% | 84.70% | 0.80% | 0.50% | 5.90% |
6. Khomas | 4.70% | 5.20% | 3.50% | 64.70% | 1.50% | 6.70% | 13.70% |
7. Kunene | 22.50% | 22.40% | 2.30% | 37.40% | 1.40% | 9.60% | 4.30% |
8. Ohangwena | 0.40% | 0.20% | 0.20% | 98.00% | 0.50% | 0.20% | 0.50% |
9. Omaheke | 3.40% | 13.10% | 5.20% | 46.00% | 2.90% | 24.70% | 4.60% |
10. Omusati | 0.50% | 1.10% | 0.20% | 95.50% | 0.60% | 0.80% | 1.30% |
11. Oshana | 0.50% | 1.00% | 0.20% | 95.50% | 0.40% | 0.40% | 1.90% |
12. Oshikoto | 1.50% | 0.90% | 0.40% | 92.10% | 0.70% | 0.60% | 3.60% |
13. Otjozondjupa | 7.60% | 7.80% | 2.20% | 54.50% | 2.00% | 16.20% | 9.10% |
Abroad | 0.60% | 5.10% | 0.30% | 85.30% | 0.40% | 4.40% | 3.90% |
Post a Comment