Montenegro. Presidential Election 1992
By Alex Kireev
First Round
Mr M. Bulatović | Dr B. Kostić | S. Perović | Dr N. Kilibarda | Dr D. Hajduković | |
Andrijevica | 37.1 | 44.8 | 0.6 | 15.5 | 0.6 |
Bar | 37.4 | 11.3 | 38.2 | 5.2 | 5.7 |
Berane | 40.1 | 30.1 | 14.8 | 12.3 | 1.5 |
Bijelo Polje | 30.6 | 35.2 | 22.8 | 9.4 | 0.8 |
Budva | 53.7 | 15.2 | 9.9 | 11.6 | 6.3 |
Danilovgrad | 55.2 | 25.2 | 4.2 | 9.5 | 3.2 |
Ћabljak | 49.5 | 27.3 | 1.7 | 18.5 | 1.3 |
Kolaљin | 56.6 | 15.1 | 3.9 | 18.8 | 3.0 |
Kotor | 55.2 | 9.5 | 15.0 | 10.3 | 5.7 |
Mojkovac | 56.9 | 20.6 | 2.5 | 16.3 | 2.4 |
Nikљić | 50.4 | 22.5 | 7.0 | 12.6 | 4.2 |
Plav | 21.6 | 12.6 | 62.0 | 2.2 | 1.1 |
Pluћine | 35.9 | 38.5 | 1.6 | 19.2 | 1.4 |
Pljevlja | 34.3 | 46.2 | 7.1 | 9.9 | 1.0 |
Podgorica | 44.7 | 24.9 | 16.3 | 6.4 | 4.3 |
Roћaje | 35.1 | 2.7 | 60.3 | 0.5 | 1.0 |
Tivat | 49.6 | 9.4 | 22.7 | 11.6 | 4.4 |
Ulcinj | 20.2 | 4.6 | 69.8 | 1.1 | 2.9 |
Herceg Novi | 44.0 | 28.3 | 7.3 | 11.5 | 4.9 |
TOTAL | 42.8 | 23.7 | 18.3 | 9.0 | 3.6 |
Second Round
Mr M. Bulatović | Dr B. Kostić | |
Andrijevica | 41.9 | 58.1 |
Bar | 79.7 | 45.7 |
Berane | 60.2 | 20.3 |
Bijelo Polje | 54.3 | 39.8 |
Budva | 70.5 | 29.5 |
Danilovgrad | 58.5 | 41.5 |
Ћabljak | 52 | 48 |
Kolaљin | 67.9 | 32.1 |
Kotor | 79.5 | 20.5 |
Mojkovac | 65.5 | 34.5 |
Nikљić | 57.4 | 42.6 |
Plav | 81.9 | 18.1 |
Pluћine | 34.3 | 65.7 |
Pljevlja | 43.5 | 56.5 |
Podgorica | 60.9 | 39.1 |
Roћaje | 96.6 | 3.7 |
Tivat | 78.1 | 21.9 |
Ulcinj | 91.8 | 8.2 |
Herceg Novi | 54.4 | 45.6 |
Cetinje | 77.2 | 22.8 |
Љavnik | 53.5 | 46.5 |
TOTAL | 63.4 | 36.6 |
Post a Comment