Montenegro. Legislative Election 1990
By Alex Kireev
Turnout | SKCG | SRSJ | NS | DK | |
Total | 75.8 | 56.2 | 13.6 | 12.8 | 10.1 |
Bar | 75.6 | 37.4 | 46.7 | 7.8 | 6.6 |
Bijelo Polje | 76.5 | 40.9 | 6.6 | 17.3 | 30.4 |
Budva | 74.8 | 70.5 | 12.1 | 17.4 | |
Cetinje | 72.3 | 67.4 | 22.7 | 6.2 | |
Danilovgrad | 79.2 | 71.6 | 6.8 | 10.4 | |
Herceg Novi | 73.7 | 56.3 | 14 | 23.1 | |
Ivangrad | 74 | 58.5 | 9.1 | 19.2 | 10.7 |
Kolašin | 81 | 75.8 | 5 | 19.2 | |
Kotor | 77.2 | 63 | 22.7 | 14.3 | |
Mojkovac | 76 | 81.1 | 18.9 | ||
Nikšić | 67.8 | 76.7 | 4 | 15.9 | |
Plav | 79 | 25.4 | 54.2 | 5.1 | 15.4 |
Pljevlja | 82.6 | 53 | 5.4 | 22.1 | 13.5 |
Plužine | 79.1 | 73.1 | 26.9 | ||
Rožaje | 66 | 14.2 | 24 | 2 | 59.8 |
Šavnik | 84.7 | 86.7 | 13.3 | ||
Titograd | 79 | 68.1 | 13.2 | 9.5 | 4.5 |
Tivat | 77.2 | 47.1 | 38.5 | 11.4 | |
Ulcinj | 81.6 | 16.2 | 16.2 | 2.6 | 63.9 |
Žabljak | 75 | 74.2 |
Post a Comment