Kazakhstan. Presidential Election 2005
By Alex Kireev
Kazakhstan. Presidential Election 2005
Regoins | Nursultan Nazarbayev | Zharmakhan Tuyakbay | Alikhan Baimenov | Yerassyl Abylkassymov | Mels Yeleusizov |
---|---|---|---|---|---|
TOTAL | 91.15% | 6.61% | 1.61% | 0.34% | 0.28% |
1. Almaty | 94.87% | 3.68% | 1.00% | 0.24% | 0.21% |
2. Almaty city | 87.81% | 8.97% | 2.04% | 0.32% | 0.87% |
3. Aqmola | 94.66% | 3.25% | 1.39% | 0.43% | 0.26% |
4. Aqt?be | 93.32% | 4.36% | 1.73% | 0.30% | 0.30% |
5. Astana city | 92.71% | 5.05% | 1.80% | 0.22% | 0.22% |
6. Atyrau | 86.14% | 11.44% | 1.78% | 0.39% | 0.25% |
8. East Kazakhstan | 90.33% | 7.29% | 1.57% | 0.48% | 0.32% |
9. Mangghystau | 77.20% | 20.40% | 1.88% | 0.31% | 0.21% |
10. North Kazakhstan | 95.83% | 2.08% | 1.33% | 0.50% | 0.26% |
11. Pavlodar | 93.37% | 4.95% | 0.99% | 0.44% | 0.25% |
12. Qaraghandy | 90.67% | 5.06% | 3.54% | 0.42% | 0.30% |
13. Qostanay | 94.84% | 3.16% | 1.38% | 0.40% | 0.23% |
14. Qyzylorda | 81.59% | 16.22% | 1.76% | 0.25% | 0.18% |
15. South Kazakhstan | 90.55% | 7.89% | 1.20% | 0.19% | 0.17% |
16. West Kazakhstan | 87.23% | 9.50% | 2.35% | 0.61% | 0.30% |
17. Zhambyl | 92.53% | 6.22% | 0.86% | 0.22% | 0.18% |
Post a Comment