Kazakhstan. Legislative Election 2004
By Alex Kireev
Kazakhstan. Legislative Election 2004
Regions | Fatherland | Opposition Union of Communists and DCK Block | Democratic Party of Kazakhstan Bright Path | All Together | Agrarian and Industrial Union of Workers Block |
---|---|---|---|---|---|
TOTAL | 60.61% | 3.44% | 12.04% | 11.38% | 7.07% |
1. Almaty | 64.44% | 1.49% | 14.33% | 11.61% | 3.75% |
2. Almaty city | 41.10% | 6.22% | 23.70% | 18.15% | 4.71% |
3. Aqmola | 58.68% | 2.66% | 9.51% | 14.67% | 7.54% |
4. Aqtube | 63.06% | 2.10% | 10.98% | 11.02% | 7.04% |
5. Astana city | 53.25% | 4.43% | 16.77% | 12.45% | 6.06% |
6. Atyrau | 71.10% | 3.88% | 7.55% | 8.75% | 2.65% |
8. East Kazakhstan | 59.37% | 3.93% | 5.91% | 11.98% | 12.90% |
9. Mangghystau | 47.14% | 3.57% | 32.74% | 9.67% | 2.13% |
10. North Kazakhstan | 81.22% | 0.70% | 1.93% | 5.30% | 8.96% |
11. Pavlodar | 58.01% | 15.68% | 6.27% | 4.57% | 11.00% |
12. Qaraghandy | 60.03% | 2.19% | 14.52% | 13.36% | 5.55% |
13. Qostanay | 58.86% | 3.17% | 7.90% | 10.70% | 13.71% |
14. Qyzylorda | 34.49% | 5.90% | 37.95% | 11.04% | 3.99% |
15. South Kazakhstan | 65.68% | 1.63% | 9.92% | 13.32% | 4.06% |
16. West Kazakhstan | 57.35% | 4.39% | 13.24% | 11.42% | 5.84% |
17. Zhambyl | 68.16% | 1.71% | 5.70% | 8.20% | 8.45% |
Post a Comment