Japan. House of Councillors Election 2001
By Alex Kireev
| Regions | Liberal Democratic Party | Democratic Party of Japan | New Komeito | Liberal Party | Japanese Communist Party | Social Democratic Party |
|---|---|---|---|---|---|---|
| TOTAL | 38.6 | 16.4 | 15 | 7.7 | 7.9 | 6.6 |
| Hokkaid? | 35.3 | 21.4 | 14.5 | 6.3 | 9.9 | 5.8 |
| Aomori | 47.7 | 10.2 | 12 | 8.6 | 6.1 | 7.1 |
| Iwate | 32.4 | 6.7 | 7.6 | 35.4 | 5.5 | 7.2 |
| Miyagi | 39.8 | 16.2 | 13.2 | 10.4 | 6.5 | 7.2 |
| Akita | 42.5 | 14.7 | 12.3 | 7.2 | 6.2 | 10.5 |
| Yamagata | 46.9 | 15.1 | 11 | 6.7 | 5.3 | 7.1 |
| Fukushima | 42.5 | 17.3 | 11.2 | 9.5 | 6.5 | 6.7 |
| Ibaraki | 43.8 | 15.1 | 15.6 | 7.2 | 5.2 | 4.1 |
| Tochigi | 46.2 | 19.8 | 12.6 | 7.1 | 4.2 | 4.1 |
| Gunma | 48.1 | 16.8 | 12.7 | 5.7 | 6.2 | 4.9 |
| Saitama | 35 | 16.6 | 15.7 | 9 | 9.8 | 5.8 |
| Chiba | 36.5 | 15.9 | 15.1 | 10.4 | 7.5 | 5.7 |
| Tokyo | 34.5 | 16.2 | 14.9 | 8.1 | 10.7 | 6.6 |
| Kanagawa | 36.7 | 18.8 | 13 | 8.2 | 7.6 | 7.2 |
| Niigata | 45.3 | 12.9 | 8.3 | 8.1 | 6 | 9.2 |
| Toyama | 46.7 | 10.1 | 7.7 | 14.1 | 4.3 | 10.4 |
| Ishikawa | 51.3 | 15.7 | 10.6 | 7.5 | 4.5 | 3.8 |
| Fukui | 49.4 | 16.6 | 10.7 | 6.7 | 4.6 | 3.8 |
| Yamanashi | 43 | 18.9 | 13.7 | 7.5 | 6.3 | 4.1 |
| Nagano | 33.1 | 25.6 | 12.1 | 5.6 | 9.7 | 8.1 |
| Gifu | 44.8 | 18 | 12.8 | 5.8 | 6.6 | 4.8 |
| Shizuoka | 41.7 | 18.8 | 12.5 | 6.8 | 6.3 | 5.4 |
| Aichi | 35.3 | 22 | 14.8 | 7.2 | 7.1 | 5.2 |
| Mie | 39.2 | 21 | 14.7 | 7.3 | 5.8 | 5 |
| Shiga | 41.4 | 19.6 | 11.3 | 5.3 | 9.7 | 6.3 |
| Kyoto | 36.5 | 15.1 | 13.8 | 5.4 | 16.9 | 5.9 |
| Osaka | 32.2 | 13.3 | 21.2 | 7.3 | 12.7 | 5.6 |
| Hyogo | 32.6 | 16.3 | 18 | 7.3 | 8.9 | 7 |
| Nara | 39.2 | 17.8 | 15.7 | 6.2 | 7.9 | 6.7 |
| Wakayama | 36.7 | 11 | 20.1 | 12.4 | 8.4 | 4 |
| Tottori | 41.7 | 16.2 | 17.9 | 4.3 | 6.3 | 7.1 |
| Shimane | 47.3 | 18.5 | 13.9 | 4 | 6.1 | 4.3 |
| Okayama | 43.3 | 15.8 | 19.1 | 4.6 | 6.7 | 4.8 |
| Hiroshima | 42 | 14.3 | 16.3 | 6.4 | 5.6 | 5.5 |
| Yamaguchi | 42.4 | 16.4 | 15.6 | 7.1 | 6.7 | 4.8 |
| Tokushima | 42.6 | 18.3 | 16.4 | 4.9 | 7.4 | 3.8 |
| Kagawa | 46.8 | 11.1 | 15.7 | 4.9 | 6.2 | 8.8 |
| Ehime | 43.3 | 12.9 | 17.3 | 7.1 | 5.8 | 5.5 |
| Kochi | 40.8 | 13.8 | 17.5 | 4.3 | 12.3 | 4.5 |
| Fukuoka | 35.9 | 14.3 | 20.1 | 6.6 | 7.1 | 8.7 |
| Saga | 47.5 | 13.3 | 14.5 | 5.5 | 4.6 | 8.2 |
| Nagasaki | 40.5 | 13.5 | 14.7 | 14.8 | 4.3 | 6.9 |
| Kumamoto | 46.4 | 18.1 | 15.3 | 4.5 | 4 | 4.6 |
| Oita | 41.5 | 13.5 | 13.9 | 5.3 | 4.7 | 15.5 |
| Miyazaki | 45.9 | 13.9 | 16.7 | 4.2 | 4.6 | 8.7 |
| Kagoshima | 47 | 10.1 | 14.1 | 4.2 | 3.8 | 8.5 |
| Okinawa | 23.2 | 7.6 | 19.7 | 2.9 | 5.2 | 34.6 |
