Jamaica. Local Election 2003
By Alex Kireev
| Regions | Jamaica Labour Party | Peoples National Party |
|---|---|---|
| TOTAL | 52.26% | 47.20% |
| Clarendon | 54.38% | 45.58% |
| Hanover | 52.80% | 47.12% |
| Kingston | 62.64% | 37.21% |
| Manchester | 52.60% | 46.87% |
| Portland | 50.49% | 49.46% |
| St. Andrew | 46.44% | 53.36% |
| St. Ann | 52.39% | 45.64% |
| St. Catherine | 51.53% | 48.07% |
| St. Elizabeth | 51.33% | 48.67% |
| St. James | 53.00% | 45.95% |
| St. Mary | 50.64% | 48.41% |
| St. Thomas | 52.25% | 47.70% |
| Trelawny | 55.42% | 44.15% |
| Westmoreland | 43.19% | 56.44% |
