Jamaica. Legislative Election 2007
By Alex Kireev
regions | Jamaica Labour Party | Peoples National Party |
---|---|---|
Total | 50,14% | 49,77% |
Clarendon | 54,45% | 45,54% |
Hanover | 48,14% | 51,84% |
Kingston | 52,10% | 47,83% |
Manchester | 49,06% | 50,94% |
Portland | 50,23% | 49,77% |
St. Andrew | 46,43% | 53,42% |
St. Ann | 41,47% | 58,54% |
St. Catherine | 52,83% | 47,02% |
St. Elizabeth | 51,30% | 48,47% |
St. James | 53,60% | 46,26% |
St. Mary | 48,69% | 51,31% |
St. Thomas | 51,85% | 48,02% |
Trelawny | 50,35% | 49,43% |
Westmoreland | 43,72% | 56,28% |
Post a Comment