Italy. Legislative Election 2001
By Alex Kireev
Constitunces | Chamber of Deputies | Senate | ||||
---|---|---|---|---|---|---|
Democrats of the Left (%) | Daisy-Democracy is Freedom (%) | Forza Italia (%) | National Alliance (%) | Olive Tree (%) | House of Freedoms(%) | |
Abruzzo | 17.5 | 11.5 | 29.1 | 14.8 | 40.8 | 44.7 |
Basilicata | 17.8 | 18.1 | 25.6 | 9.3 | 42.3 | 33.7 |
Calabria | 17.9 | 10.7 | 25.7 | 15.1 | 36.6 | 41.3 |
Campania 1 | 16.8 | 10.7 | 35.8 | 12.3 | 37.7 | 42.6 |
Campania 2 | 11.5 | 14.8 | 31.4 | 14.1 | ||
Emilia-Romagna | 28.8 | 15.5 | 23.8 | 9.7 | 52 | 35.5 |
Friuli-Venezia Giulia | 9 | 21.8 | 28.1 | 12.6 | 37.5 | 46.7 |
Latium 1 | 17.9 | 18.5 | 23.8 | 21.4 | 39.5 | 44.5 |
Latium 2 | 15.8 | 9.5 | 33.6 | 17.7 | ||
Liguria | 23.9 | 12 | 29.3 | 9.3 | 44.4 | 42.1 |
Lombardy 1 | 13.3 | 16.1 | 33.7 | 9.8 | 33.7 | 44.8 |
Lombardy 2 | 7.6 | 15.8 | 30.7 | 17.8 | ||
Lombardy 3 | 18.6 | 10.4 | 33.1 | 8.6 | ||
Marches | 22.5 | 15 | 24.9 | 14.6 | 46.7 | 38.2 |
Molise | 16.4 | 9.5 | 27.2 | 9.6 | 35.7 | 38.7 |
Piedmont 1 | 17.6 | 16.9 | 30.6 | 8.9 | 39.2 | 43 |
Piedmont 2 | 14 | 13.2 | 33.5 | 9.5 | ||
Apulia | 12.9 | 16.1 | 30.1 | 15.3 | 38.2 | 44.3 |
Sardinia | 16.1 | 13.5 | 30.2 | 13.6 | 40.3 | 45.1 |
Sicily | 11.6 | 11.4 | 37.7 | 8.5 | 30.3 | 49.3 |
Tuscany | 30.9 | 13.5 | 21.7 | 13 | 52 | 35.6 |
Trentino-South Tyrol | 8.9 | 11.6 | 15 | 9.5 | 31.9 | 31 |
Umbria | 25.9 | 13.1 | 21.5 | 17 | 47.3 | 39.9 |
Veneto | 10.3 | 13.9 | 33.6 | 9 | 33.8 | 44.8 |
Total | 16.6 | 14.5 | 29.4 | 12 | 38.7 | 42.5 |
Post a Comment