Italy. Constitutional Referendum 2016
By Alex Kireev
Yes | NO | Turnout | |
Abruzzo | 35,61% | 64,39% | 68,71% |
Basilicata | 34,11% | 65,89% | 62,85% |
Calabria | 32,98% | 67,02% | 54,43% |
Campania | 31,48% | 68,52% | 58,88% |
Emilia-Romagna | 50,39% | 49,61% | 75,93% |
Friuli-Venezia Giulia |
39,03% | 60,97% | 72,51% |
Lazio | 36,68% | 63,32% | 69,16% |
Liguria | 39,92% | 60,08% | 69,73% |
Lombardia | 44,51% | 55,49% | 74,22% |
Marche | 44,95% | 55,05% | 72,84% |
Molise | 39,22% | 60,78% | 63,92% |
Piemonte | 43,53% | 56,47% | 72,03% |
Puglia | 32,84% | 67,16% | 61,71% |
Sardegna | 27,78% | 72,22% | 62,45% |
Sicilia | 28,42% | 71,58% | 56,65% |
Toscana | 52,51% | 47,49% | 74,45% |
Trentino-Alto Adige |
53,87% | 46,13% | 72,23% |
Umbria | 48,83% | 51,17% | 73,47% |
Valle d’Aosta | 43,25% | 56,75% | 71,90% |
Veneto | 38,06% | 61,94% | 76,66% |
Totale Italia | 40,05% | 59,95% | 68,48% |
Abroad | 64,70% | 35,30% | 30,74% |
Total | 40,89% | 59,11% | 65,47% |
https://en.wikipedia.org/wiki/Italian_constitutional_referendum,_2016
http://elezioni.interno.it/referendum/scrutini/20161204/FX01000.htm
http://www.ilsole24ore.com/art/notizie/2016-12-06/citta-spaccate-voto-centri-citta-il-si-periferie-il-no-084922.shtml
Post a Comment