Main Content RSS Feed

Ireland Ireland. Referendum 2001

21st Amendment: Abolition of the Death Penalty

Constituency Turnout For Against
Carlow Kilkenny 34.11% 58.84% 41.16%
Cavan Monaghan 34.68% 63.02% 36.98%
Clare 30.83% 62.49% 37.51%
Cork East 35.63% 59.80% 40.20%
Cork North Central 33.44% 59.50% 40.50%
Cork North West 37.45% 59.62% 40.38%
Cork South Central 37.16% 63.53% 36.47%
Cork South West 37.06% 62.53% 37.47%
Donegal North East 27.62% 62.87% 37.13%
Donegal South West 28.57% 59.30% 40.70%
Dublin Central 33.66% 61.16% 38.84%
Dublin North 37.79% 64.92% 35.08%
Dublin North Central 43.19% 62.81% 37.19%
Dublin North East 39.91% 63.03% 36.97%
Dublin North West 38.28% 62.51% 37.49%
Dublin South 42.49% 70.16% 29.84%
Dublin South Central 39.10% 63.65% 36.35%
Dublin South East 39.62% 72.15% 27.85%
Dublin South West 31.87% 57.56% 42.44%
Dublin West 34.42% 62.89% 37.11%
Dun Laoghaire 42.82% 71.84% 28.16%
Galway East 29.63% 61.57% 38.43%
Galway West 29.53% 65.91% 34.09%
Kerry North 32.77% 57.22% 42.78%
Kerry South 32.05% 61.84% 38.16%
Kildare North 34.44% 64.76% 35.24%
Kildare South 32.30% 58.68% 41.32%
Laoighis Offaly 32.17% 58.24% 41.76%
Limerick East 34.51% 58.30% 41.70%
Limerick West 34.80% 59.08% 40.92%
Longford Roscommon 31.97% 60.39% 39.61%
Louth 33.95% 59.69% 40.31%
Mayo 30.10% 59.71% 40.29%
Meath 32.59% 61.64% 38.36%
Sligo Leitrim 35.19% 60.46% 39.54%
Tipperary North 33.97% 61.87% 38.13%
Tipperary South 37.04% 58.74% 41.26%
Waterford 34.97% 60.52% 39.48%
Westmeath 31.59% 58.50% 41.50%
Wexford 33.40% 58.77% 41.23%
Wicklow 38.30% 61.47% 38.53%
TOTAL 34.79% 62.08% 37.92%

23rd Amendment: International Criminal Court

Constituency Turnout For Against
Carlow Kilkenny 34.10% 64.03% 35.97%
Cavan Monaghan 34.61% 64.87% 35.13%
Clare 30.83% 66.26% 33.74%
Cork East 35.63% 60.15% 39.85%
Cork North Central 33.39% 60.15% 39.85%
Cork North West 37.44% 60.18% 39.82%
Cork South Central 37.16% 66.49% 33.51%
Cork South West 37.04% 64.89% 35.11%
Donegal North East 27.58% 56.78% 43.22%
Donegal South West 28.56% 55.44% 44.56%
Dublin Central 33.67% 56.04% 43.96%
Dublin North 37.77% 69.43% 30.57%
Dublin North Central 43.13% 63.86% 36.14%
Dublin North East 39.84% 65.33% 34.67%
Dublin North West 38.30% 62.57% 37.43%
Dublin South 42.49% 72.07% 27.93%
Dublin South Central 39.10% 63.65% 36.35%
Dublin South East 39.63% 69.07% 30.93%
Dublin South West 31.86% 60.97% 39.03%
Dublin West 34.44% 67.61% 32.39%
Dun Laoghaire 42.77% 72.23% 27.77%
Galway East 29.62% 63.37% 36.63%
Galway West 29.53% 64.63% 35.37%
Kerry North 32.75% 57.97% 42.03%
Kerry South 32.01% 62.75% 37.25%
Kildare North 34.44% 70.20% 29.80%
Kildare South 32.29% 65.80% 34.20%
Laoighis Offaly 32.17% 63.71% 36.29%
Limerick East 34.50% 63.31% 36.69%
Limerick West 34.78% 62.79% 37.21%
Longford Roscommon 31.98% 61.58% 38.42%
Louth 33.95% 62.95% 37.05%
Mayo 30.10% 59.70% 40.30%
Meath 32.59% 66.72% 33.28%
Sligo Leitrim 35.20% 61.06% 38.94%
Tipperary North 33.96% 64.69% 35.31%
Tipperary South 37.05% 62.67% 37.33%
Waterford 34.97% 64.30% 35.70%
Westmeath 31.58% 59.57% 40.43%
Wexford 33.40% 64.67% 35.33%
Wicklow 38.29% 65.62% 34.38%
TOTAL 34.78% 64.22% 35.78%

24th Amendment: Treaty of Nice I

Constituency Turnout For Against
Carlow Kilkenny 34.12% 47.74% 52.26%
Cavan Monaghan 34.63% 48.09% 51.91%
Clare 30.83% 48.73% 51.27%
Cork East 35.62% 43.52% 56.48%
Cork North Central 33.42% 40.88% 59.12%
Cork North West 37.48% 45.18% 54.82%
Cork South Central 37.16% 46.22% 53.78%
Cork South West 37.05% 47.34% 52.66%
Donegal North East 27.57% 39.86% 60.14%
Donegal South West 28.57% 39.62% 60.38%
Dublin Central 33.67% 39.95% 60.05%
Dublin North 37.80% 47.99% 52.01%
Dublin North Central 43.17% 42.91% 57.09%
Dublin North East 39.82% 43.55% 56.45%
Dublin North West 38.30% 41.84% 58.16%
Dublin South 42.55% 51.88% 48.12%
Dublin South Central 39.09% 44.19% 55.81%
Dublin South East 39.65% 49.30% 50.70%
Dublin South West 31.87% 38.42% 61.58%
Dublin West 34.40% 44.07% 55.93%
Dun Laoghaire 42.80% 53.58% 46.42%
Galway East 29.62% 47.31% 52.69%
Galway West 29.54% 41.99% 58.01%
Kerry North 32.78% 39.43% 60.57%
Kerry South 32.01% 44.93% 55.07%
Kildare North 34.45% 49.32% 50.68%
Kildare South 32.29% 47.72% 52.28%
Laoighis Offaly 32.17% 48.63% 51.37%
Limerick East 34.51% 46.57% 53.43%
Limerick West 34.80% 49.31% 50.69%
Longford Roscommon 31.98% 47.30% 52.70%
Louth 33.96% 46.62% 53.38%
Mayo 30.10% 44.25% 55.75%
Meath 32.59% 48.02% 51.98%
Sligo Leitrim 35.21% 44.85% 55.15%
Tipperary North 33.95% 49.43% 50.57%
Tipperary South 37.04% 48.57% 51.43%
Waterford 34.97% 48.23% 51.77%
Westmeath 31.59% 45.07% 54.93%
Wexford 33.40% 48.72% 51.28%
Wicklow 38.31% 46.21% 53.79%
TOTAL 34.79% 46.13% 53.87%



Trackback URL

RSS Feed for This PostPost a Comment