Main Content RSS Feed

Ireland Ireland. Referendum 1992

Right to Life

Constituency Turnout For Against
Carlow Kilkenny 69.16% 37.96% 62.04%
Cavan Monaghan 70.28% 39.58% 60.42%
Clare 67.91% 37.13% 62.87%
Cork East 71.86% 31.79% 68.21%
Cork North Central 66.58% 31.61% 68.39%
Cork North West 75.40% 29.60% 70.40%
Cork South Central 71.10% 32.37% 67.63%
Cork South West 73.78% 32.54% 67.46%
Donegal North East 67.18% 27.89% 72.11%
Donegal South West 62.17% 30.48% 69.52%
Dublin Central 61.33% 32.57% 67.43%
Dublin North 69.01% 37.87% 62.13%
Dublin North Central 71.83% 31.70% 68.30%
Dublin North East 69.67% 36.23% 63.77%
Dublin North West 65.25% 33.99% 66.01%
Dublin South 70.52% 27.36% 72.64%
Dublin South Central 64.39% 31.78% 68.22%
Dublin South East 58.90% 26.26% 73.74%
Dublin South West 61.87% 39.92% 60.08%
Dublin West 64.98% 39.38% 60.62%
Dun Laoghaire 68.74% 29.91% 70.09%
Galway East 68.83% 38.11% 61.89%
Galway West 63.74% 33.17% 66.83%
Kerry North 69.64% 31.53% 68.47%
Kerry South 70.12% 36.73% 63.27%
Kildare 65.25% 39.11% 60.89%
Laoighis Offaly 70.15% 37.19% 62.81%
Limerick East 68.55% 31.76% 68.24%
Limerick West 71.31% 30.63% 69.37%
Longford Roscommon 74.85% 38.60% 61.40%
Louth 67.28% 38.84% 61.16%
Mayo East 67.99% 37.10% 62.90%
Mayo West 68.42% 40.51% 59.49%
Meath 65.96% 39.73% 60.27%
Sligo Leitrim 70.46% 37.32% 62.68%
Tipperary North 74.93% 33.91% 66.09%
Tipperary South 70.31% 33.75% 66.25%
Waterford 67.66% 32.44% 67.56%
Westmeath 67.01% 37.28% 62.72%
Wexford 69.61% 37.00% 63.00%
Wicklow 67.75% 36.64% 63.36%
TOTAL 68.16% 34.65% 65.35%

Travel

Constituency Turnout For Against
Carlow Kilkenny 69.20% 61.58% 38.42%
Cavan Monaghan 70.26% 54.28% 45.72%
Clare 67.93% 61.58% 38.42%
Cork East 71.88% 53.14% 46.86%
Cork North Central 66.62% 57.99% 42.01%
Cork North West 75.44% 48.98% 51.02%
Cork South Central 71.10% 64.76% 35.24%
Cork South West 73.80% 53.11% 46.89%
Donegal North East 67.19% 41.13% 58.87%
Donegal South West 62.14% 38.61% 61.39%
Dublin Central 61.34% 61.72% 38.28%
Dublin North 69.00% 77.01% 22.99%
Dublin North Central 71.69% 68.29% 31.71%
Dublin North East 69.60% 74.94% 25.06%
Dublin North West 65.27% 69.27% 30.73%
Dublin South 70.38% 78.02% 21.98%
Dublin South Central 64.50% 69.96% 30.04%
Dublin South East 58.88% 71.01% 28.99%
Dublin South West 61.91% 76.14% 23.86%
Dublin West 64.97% 70.97% 29.03%
Dun Laoghaire 68.82% 80.58% 19.42%
Galway East 68.86% 56.61% 43.39%
Galway West 63.78% 63.45% 36.55%
Kerry North 69.66% 52.81% 47.19%
Kerry South 70.15% 56.25% 43.75%
Kildare 65.29% 71.85% 28.15%
Laoighis Offaly 70.18% 56.54% 43.46%
Limerick East 68.59% 61.33% 38.67%
Limerick West 71.35% 51.31% 48.69%
Longford Roscommon 74.75% 54.91% 45.09%
Louth 67.31% 59.37% 40.63%
Mayo East 68.03% 55.24% 44.76%
Mayo West 68.43% 59.45% 40.55%
Meath 66.00% 64.80% 35.20%
Sligo Leitrim 70.48% 56.59% 43.41%
Tipperary North 74.96% 53.72% 46.28%
Tipperary South 70.33% 52.71% 47.29%
Waterford 67.84% 62.41% 37.59%
Westmeath 67.11% 56.13% 43.87%
Wexford 69.62% 61.32% 38.68%
Wicklow 67.90% 68.86% 31.14%
TOTAL 68.18% 62.39% 37.61%

Information

Constituency Turnout For Against
Carlow Kilkenny 69.19% 59.20% 40.80%
Cavan Monaghan 70.24% 51.94% 48.06%
Clare 67.93% 59.66% 40.34%
Cork East 71.80% 52.28% 47.72%
Cork North Central 66.58% 55.21% 44.79%
Cork North West 75.43% 46.46% 53.54%
Cork South Central 71.14% 61.64% 38.36%
Cork South West 73.80% 50.59% 49.41%
Donegal North East 67.19% 41.41% 58.59%
Donegal South West 62.14% 41.77% 58.23%
Dublin Central 61.34% 58.47% 41.53%
Dublin North 69.02% 74.17% 25.83%
Dublin North Central 71.55% 64.91% 35.09%
Dublin North East 69.59% 72.17% 27.83%
Dublin North West 65.27% 66.25% 33.75%
Dublin South 70.37% 74.39% 25.61%
Dublin South Central 64.11% 64.93% 35.07%
Dublin South East 58.83% 67.87% 32.13%
Dublin South West 61.88% 73.51% 26.49%
Dublin West 64.87% 71.46% 28.54%
Dun Laoghaire 68.80% 75.86% 24.14%
Galway East 66.53% 54.38% 45.62%
Galway West 63.80% 60.84% 39.16%
Kerry North 69.62% 50.30% 49.70%
Kerry South 70.13% 54.10% 45.90%
Kildare 65.26% 67.72% 32.28%
Laoighis Offaly 70.17% 53.84% 46.16%
Limerick East 68.59% 57.75% 42.25%
Limerick West 71.33% 49.10% 50.90%
Longford Roscommon 75.07% 53.23% 46.77%
Louth 67.28% 57.15% 42.85%
Mayo East 68.02% 52.89% 47.11%
Mayo West 68.41% 57.84% 42.16%
Meath 65.97% 61.64% 38.36%
Sligo Leitrim 70.44% 54.39% 45.61%
Tipperary North 75.07% 51.31% 48.69%
Tipperary South 70.33% 52.98% 47.02%
Waterford 68.08% 61.64% 38.36%
Westmeath 67.03% 54.14% 45.86%
Wexford 69.61% 56.87% 43.13%
Wicklow 67.79% 66.06% 33.94%
TOTAL 68.13% 59.88% 40.12%



Trackback URL

RSS Feed for This PostPost a Comment