Ireland. Referenda 2015
By Alex Kireev
Thirty-fifth Amendment of the Constitution (Age of Eligibility for Election to the Office of President) Bill 2015
Constituency | % Turnout | % in Favour | % Against |
Carlow-Kilkenny | 65.44 | 25.65 | 74.35 |
Cavan-Monaghan | 57.19 | 25.22 | 74.78 |
Clare | 59.43 | 24.01 | 75.99 |
Cork East | 60.93 | 25.03 | 74.97 |
Cork North-Central | 59.87 | 26.86 | 73.14 |
Cork North-West | 62.76 | 22.9 | 77.1 |
Cork South-Central | 63.85 | 26.95 | 73.05 |
Cork South-West | 61.7 | 23.72 | 76.28 |
Donegal North-East | 51.45 | 28.48 | 71.52 |
Donegal South-West | 51.55 | 28.01 | 71.99 |
Dublin Central | 57.95 | 36.61 | 63.39 |
Dublin Mid-West | 63.39 | 28.67 | 71.33 |
Dublin North | 65.81 | 29.66 | 70.34 |
Dublin North-Central | 68.83 | 29.57 | 70.43 |
Dublin North-East | 66.37 | 29.51 | 70.49 |
Dublin North-West | 59.61 | 30.98 | 69.02 |
Dublin South | 67.83 | 32.49 | 67.51 |
Dublin South-Central | 60.56 | 34.28 | 65.72 |
Dublin South-East | 57.98 | 37.62 | 62.38 |
Dublin South-West | 63.41 | 29.98 | 70.02 |
Dublin West | 64.37 | 29.22 | 70.78 |
Dun Laoghaire | 67.03 | 31.3 | 68.7 |
Galway East | 56 | 22.43 | 77.57 |
Galway West | 55.16 | 26.81 | 73.19 |
Kerry North – West Limerick | 57.2 | 23.27 | 76.73 |
Kerry South | 58.17 | 21.97 | 78.03 |
Kildare North | 62.05 | 27.22 | 72.78 |
Kildare South | 58.4 | 26.12 | 73.88 |
Laois-Offaly | 58.37 | 23.83 | 76.17 |
Limerick | 58.5 | 22.89 | 77.11 |
Limerick City | 63.3 | 27.78 | 72.22 |
Longford-Westmeath | 54.75 | 24.28 | 75.72 |
Louth | 59.91 | 26.6 | 73.4 |
Mayo | 57.49 | 23.77 | 76.23 |
Meath East | 59.68 | 25.4 | 74.6 |
Meath West | 56.27 | 24.77 | 75.23 |
Roscommon-South Leitrim | 61.49 | 22.5 | 77.5 |
Sligo-North Leitrim | 57.78 | 24.96 | 75.04 |
Tipperary North | 62.53 | 23.07 | 76.93 |
Tipperary South | 59.27 | 22.85 | 77.15 |
Waterford | 59.35 | 26.19 | 73.81 |
Wexford | 57.8 | 25.73 | 74.27 |
Wicklow | 68.76 | 29.24 | 70.76 |
Total | 60.51 | 26.94 | 73.06 |
Thirty-fourth Amendment of the Constitution (Marriage Equality) Bill 2015
Constituency | % Turnout | % in Favour | % Against |
Carlow-Kilkenny | 65.43 | 56.24 | 43.76 |
Cavan-Monaghan | 57.19 | 50.65 | 49.35 |
Clare | 59.44 | 58.27 | 41.73 |
Cork East | 60.95 | 61.72 | 38.28 |
Cork North-Central | 59.87 | 63.77 | 36.23 |
Cork North-West | 62.75 | 57.87 | 42.13 |
Cork South-Central | 63.86 | 65.78 | 34.22 |
Cork South-West | 61.7 | 55.97 | 44.03 |
Donegal North-East | 51.44 | 52.54 | 47.46 |
Donegal South-West | 51.55 | 50.05 | 49.95 |
Dublin Central | 57.98 | 72.37 | 27.63 |
Dublin Mid-West | 63.39 | 70.93 | 29.07 |
Dublin North | 65.83 | 72.61 | 27.39 |
Dublin North-Central | 68.85 | 68.95 | 31.05 |
Dublin North-East | 66.38 | 66.7 | 33.3 |
Dublin North-West | 59.64 | 70.56 | 29.44 |
Dublin South | 67.85 | 69.9 | 30.1 |
Dublin South-Central | 60.56 | 72.28 | 27.72 |
Dublin South-East | 58.02 | 74.91 | 25.09 |
Dublin South-West | 63.41 | 71.27 | 28.73 |
Dublin West | 64.36 | 70.62 | 29.38 |
Dun Laoghaire | 67.05 | 71.62 | 28.38 |
Galway East | 56.01 | 53.28 | 46.72 |
Galway West | 55.18 | 61.5 | 38.5 |
Kerry North – West Limerick | 57.21 | 55.45 | 44.55 |
Kerry South | 58.19 | 55.31 | 44.69 |
Kildare North | 62.05 | 69.67 | 30.33 |
Kildare South | 58.41 | 66.17 | 33.83 |
Laois-Offaly | 58.37 | 56.81 | 43.19 |
Limerick | 58.51 | 54.75 | 45.25 |
Limerick City | 63.3 | 64.15 | 35.85 |
Longford-Westmeath | 54.77 | 53.6 | 46.4 |
Louth | 59.92 | 63.46 | 36.54 |
Mayo | 57.48 | 52.02 | 47.98 |
Meath East | 59.68 | 63.62 | 36.38 |
Meath West | 56.28 | 60.1 | 39.9 |
Roscommon-South Leitrim | 61.49 | 48.58 | 51.42 |
Sligo-North Leitrim | 57.78 | 53.57 | 46.43 |
Tipperary North | 62.54 | 54.68 | 45.32 |
Tipperary South | 59.28 | 56.12 | 43.88 |
Waterford | 59.37 | 60.33 | 39.67 |
Wexford | 57.82 | 63.59 | 36.41 |
Wicklow | 68.77 | 68.37 | 31.63 |
Total | 60.52 | 62.07 | 37.93 |
Post a Comment