Main Content RSS Feed

Ireland Ireland. Constitutional Referendum 2013

Abolition of the Seanad

Constituency  % Turnout  % Yes  % No
Carlow–Kilkenny 37.24 49.47 50.53
Cavan–Monaghan 34.49 54.87 45.13
Clare 38.55 51.33 48.67
Cork East 39.01 48.6 51.4
Cork North–Central 38.6 51.84 48.16
Cork North–West 42.07 49.95 50.05
Cork South–Central 42.34 48.73 51.27
Cork South–West 42.44 50.94 49.06
Donegal North–East 29.25 48.31 51.69
Donegal South–West 30.48 49.58 50.42
Dublin Central 36.94 42.12 57.88
Dublin Mid–West 38.2 45.3 54.7
Dublin North 40.66 45.33 54.67
Dublin North–Central 48.23 45.23 54.77
Dublin North–East 43.65 45.43 54.57
Dublin North–West 36.35 45.31 54.69
Dublin South 45.99 46.79 53.21
Dublin South–Central 38.15 43.44 56.56
Dublin South–East 40.59 38.67 61.33
Dublin South–West 37.97 47.68 52.32
Dublin West 38.98 42.42 57.58
Dún Laoghaire 46.21 42.9 57.1
Galway East 36.12 51.37 48.63
Galway West 35.69 49.34 50.66
Kerry North–West Limerick 37.1 53.84 46.16
Kerry South 39.23 54.48 45.52
Kildare North 41.13 45.39 54.61
Kildare South 38.12 44.49 55.51
Laois–Offaly 37.35 46.11 53.89
Limerick 38.41 50.45 49.55
Limerick City 38.01 52.72 47.28
Longford–Westmeath 36.86 51.02 48.98
Louth 37.95 47.67 52.33
Mayo 37.98 57.46 42.54
Meath East 37.38 47.42 52.58
Meath West 35.83 46.39 53.61
Roscommon–South Leitrim 43.0 51.67 48.33
Sligo–North Leitrim 39.81 50.76 49.24
Tipperary North 42.77 50.38 49.62
Tipperary South 41.72 50.41 49.59
Waterford 40.69 46.54 53.46
Wexford 38.71 49.91 50.09
Wicklow 45.0 42.18 57.82
Total 39.17 48.27 51.73

Establishment of a Court of Appeal

Constituency  % Turnout  % Yes  % No
Carlow–Kilkenny 37.22 63.7 36.3
Cavan–Monaghan 34.48 62.14 37.86
Clare 38.52 64.67 35.33
Cork East 38.99 62.04 37.96
Cork North–Central 38.64 62.69 37.31
Cork North–West 42.07 62.68 37.32
Cork South–Central 42.31 65.67 34.33
Cork South–West 42.38 63.33 36.67
Donegal North–East 29.24 56.29 43.71
Donegal South–West 30.47 65.01 34.99
Dublin Central 36.91 67.15 32.85
Dublin Mid–West 38.19 65.94 34.06
Dublin North 40.64 68.93 31.07
Dublin North–Central 48.2 67.54 32.46
Dublin North–East 43.63 66.83 33.17
Dublin North–West 36.33 64.87 35.13
Dublin South 45.96 73.36 26.64
Dublin South–Central 38.12 66.25 33.75
Dublin South–East 40.54 76.61 23.39
Dublin South–West 37.95 66.85 33.15
Dublin West 38.97 67.79 32.21
Dún Laoghaire 46.16 72.59 27.41
Galway East 36.1 62.62 37.38
Galway West 35.66 66.42 33.58
Kerry North–West Limerick 37.09 61.49 38.51
Kerry South 39.2 62.71 37.29
Kildare North 41.11 66.61 33.39
Kildare South 38.12 63.14 36.86
Laois–Offaly 37.34 62.61 37.39
Limerick 38.39 61.4 38.6
Limerick City 37.97 66.26 33.74
Longford–Westmeath 36.84 61.79 38.21
Louth 37.93 63.88 36.12
Mayo 37.97 66.83 33.17
Meath East 37.35 65.01 34.99
Meath West 35.82 62.22 37.78
Roscommon–South Leitrim 42.93 61.23 38.77
Sligo–North Leitrim 39.78 62.34 37.66
Tipperary North 42.76 63.56 36.44
Tipperary South 41.7 66.54 33.46
Waterford 40.67 61.68 38.32
Wexford 38.71 65.54 34.46
Wicklow 45.09 66.22 33.78
Total 39.15 65.16 34.84


Trackback URL

RSS Feed for This PostPost a Comment