Iceland. Presidential Election 1996
By Alex Kireev
Regions | Ástþór Magnússon Wium | Guðrún Agnarsdóttir | Ólafur Ragnar Grímsson | Pétur Kr. Hafstein |
---|---|---|---|---|
Iceland | 2.7 | 26.4 | 41.4 | 29.5 |
Reykjavík | 2.7 | 27.8 | 37.6 | 31.9 |
Reykjanes | 2.8 | 25.3 | 40.4 | 31.5 |
Vesturland | 2.3 | 25.5 | 46.8 | 25.4 |
Vestfirðir | 2.1 | 17.5 | 50.4 | 30 |
Norðurland vestra | 2.6 | 25.2 | 46.8 | 25.4 |
Norðurland eystra | 2.7 | 27.1 | 46.2 | 24 |
Austurland | 2.5 | 27.8 | 50.2 | 19.5 |
Suðurland | 2.7 | 25.8 | 43.1 | 28.4 |
Post a Comment