Iceland. Legislative Election 2003
By Alex Kireev
Regions | Progressive Party (B) | Independence Party (D) | The Liberal Party (F) | New Movement (N) | The Alliance (S) | The Left-Green Movement (U) |
---|---|---|---|---|---|---|
Whole country | 17.7 | 33.7 | 7.4 | 1 | 31 | 8.8 |
Northwest constituency | 21.7 | 29.6 | 14.2 | 0.7 | 23.2 | 10.6 |
Northeast constituency | 32.8 | 23.5 | 5.6 | 0.6 | 23.4 | 14.1 |
South constituency | 23.7 | 29.2 | 8.7 | 0.7 | 29.7 | 4.7 |
Southwest constituency | 14.9 | 38.4 | 6.7 | 0.9 | 32.8 | 6.2 |
Constituency of Reykjavík south | 11.3 | 38 | 6.6 | 1.4 | 33.3 | 9.3 |
Constituency of Reykjavík north | 11.6 | 35.5 | 5.5 | 1.3 | 36.3 | 9.8 |
Post a Comment