Hungary. Legislative Election 2006
By Alex Kireev
| Regions | FIDESZ-Hungarian Civic Union (%) | HUNGARIAN SOCIALIST PARTY (%) | ALLIANCE OF FREE DEMOCRATS (%) | MDF(%) |
|---|---|---|---|---|
| BUDAPEST | 35.11 | 43.78 | 12.28 | 5.3 |
| BARANYA | 38.31 | 48.32 | 5.7 | 5.1 |
| BKK | 49.79 | 37.09 | 4.93 | 5.12 |
| BÉKÉS | 42.96 | 43.73 | 4.47 | 4.85 |
| BAZ | 38.18 | 50.94 | 3.87 | 3.83 |
| CSONGRÁD | 41.83 | 44.16 | 5.29 | 4.87 |
| FEJÉR | 42.74 | 43.18 | 5.92 | 5.48 |
| GYMS | 49 | 37.62 | 4.92 | 5.62 |
| HB | 47.7 | 39.72 | 3.95 | 5.38 |
| HEVES | 37.16 | 49.19 | 5.13 | 4.44 |
| JNKSZ | 39.74 | 47 | 4.83 | 4.95 |
| KE | 37.98 | 49.09 | 6.26 | 4.45 |
| NÓGRÁD | 41.06 | 44.41 | 4.29 | 4.7 |
| PEST | 42.06 | 41.34 | 7.43 | 5.21 |
| SOMOGY | 46.74 | 42.74 | 4.04 | 4.17 |
| SZSZB | 44.45 | 45.47 | 3.29 | 4.16 |
| TOLNA | 46.62 | 40.51 | 4.59 | 5.96 |
| VAS | 50.84 | 35.65 | 5.7 | 5.78 |
| VESZPRÉM | 46.71 | 39.84 | 5.59 | 5.54 |
| ZALA | 49.67 | 37.26 | 5.08 | 5.82 |
| Total | 42.03 | 43.21 | 6.5 | 5.04 |
