Hungary. European Parliament Election, 2009
By Alex Kireev
Fidesz – Hungarian Civic Union
MSZP – Hungarian Socialist Party
JOBBIK – Movement for a Better Hungary
MDF – Hungarian Democratic Forum
FIDESZ | MSZP | JOBBIK | MDF | |
Total | 56.37% | 17.38% | 14.77% | 5.30% |
BUDAPEST | 48.12% | 22.30% | 12.59% | 6.54% |
BARANYA | 59.94% | 18.21% | 10.70% | 5.29% |
BKK | 65.34% | 13.30% | 12.41% | 4.40% |
BÉKÉS | 57.07% | 17.02% | 16.56% | 4.58% |
BAZ | 49.11% | 19.30% | 22.88% | 4.05% |
CSONGRÁD | 58.32% | 17.64% | 12.53% | 5.90% |
FEJÉR | 58.73% | 16.79% | 13.90% | 5.48% |
GYMS | 64.48% | 14.34% | 11.75% | 5.44% |
HB | 60.63% | 12.58% | 17.10% | 5.25% |
HEVES | 50.06% | 19.23% | 20.17% | 4.74% |
JNKSZ | 53.35% | 17.76% | 19.02% | 4.76% |
KE | 55.43% | 21.02% | 12.53% | 5.74% |
NÓGRÁD | 54.04% | 17.70% | 18.68% | 4.36% |
PEST | 56.71% | 15.03% | 16.63% | 5.43% |
SOMOGY | 64.34% | 16.51% | 10.94% | 4.18% |
SZSZB | 57.36% | 14.15% | 18.49% | 4.18% |
TOLNA | 64.38% | 15.34% | 11.68% | 4.76% |
VAS | 68.37% | 13.31% | 9.25% | 4.96% |
VESZPRÉM | 60.11% | 16.41% | 13.44% | 5.34% |
ZALA | 63.13% | 14.63% | 12.94% | 5.15% |
Post a Comment