Czech Republic. European Parliament Election 2004
By Alex Kireev
Regions | Ind. Candidate Union - Europ.dem. | Social-Democratic Party | Citizen Democratic Party | Christian-Democratic Union | Communist Party | "Independent" |
---|---|---|---|---|---|---|
Prague | 19.09 | 7.68 | 34.99 | 5.28 | 13.51 | 6.34 |
Central Bohemia | 11.19 | 8.59 | 33.45 | 4.92 | 21.1 | 8.64 |
South Bohemia | 9.43 | 8.29 | 34.11 | 8.63 | 20.81 | 6.77 |
Plzensky Region | 10.42 | 9.61 | 33.02 | 5.62 | 22.17 | 7.99 |
Karlo-varsky Region | 9.74 | 9.79 | 29.84 | 3.87 | 23.2 | 10.11 |
Ustecky Region | 8.98 | 9.13 | 30.08 | 2.88 | 26.88 | 10.6 |
Libe-recky Region | 12.37 | 8.47 | 32.67 | 4.64 | 18.32 | 9.01 |
Kralove-hradecky Region | 10.8 | 8.28 | 32.62 | 8.2 | 18.37 | 9.07 |
Pardu-bicky Region | 9.38 | 8.94 | 29.74 | 12.09 | 19.46 | 8.69 |
Visochina Region | 8.84 | 8.29 | 26.17 | 17.2 | 21.4 | 7.17 |
South Moravia Region | 8.14 | 8.39 | 25.87 | 15.57 | 20.31 | 8.9 |
Olomoucky Region | 8.11 | 9.46 | 24.82 | 16.09 | 22.18 | 7.93 |
Zlinsky Region | 8.86 | 9.38 | 26.27 | 19.06 | 18.4 | 6.9 |
Moravsko-slezsky Region | 10.05 | 10.16 | 24.96 | 10.54 | 24.15 | 8.71 |
Total | 11.02 | 8.78 | 30.04 | 9.57 | 20.26 | 8.18 |
Post a Comment