Czech Republic. EU Referendum 2003
By Alex Kireev
Regions | YES | NO |
---|---|---|
TOTAL | 77.33% | 22.67% |
Prague | 80.16% | 19.84% |
Central Bohemia | 75.38% | 24.62% |
South Bohemia | 76.17% | 23.83% |
Plzensky Region | 76.90% | 23.10% |
Karlo-varsky Region | 76.54% | 23.46% |
Ustecky Region | 75.65% | 24.35% |
Liberecky Region | 73.82% | 26.18% |
Kralove-hradecky Region | 76.20% | 23.80% |
Pardu-bicky Region | 76.09% | 23.91% |
Visochina Region | 75.99% | 24.01% |
South Moravia Region | 78.31% | 21.69% |
Olomoucky Region | 77.03% | 22.97% |
Zlinsky Region | 80.47% | 19.53% |
Moravsko-slezsky Region | 79.08% | 20.92% |
Post a Comment