Croatia. Presidential Election 2005
By Alex Kireev
Mesić (%) | Budiša (%) | Granić (%) | Mesić (%) | Budiša(%) | ||
TOTAL | 41.11 | 27.71 | 22.47 | 56.01 | 43.99 | |
1. Zagreb | 50.03 | 22.76 | 19.66 | 64.1 | 35.9 | |
2. Krapina-Zagorje | 53.21 | 22.59 | 18.45 | 70.38 | 29.62 | |
3. Sisak-Moslavina | 37.36 | 26.45 | 25.61 | 58.14 | 41.86 | |
4. Karlovac | 37.88 | 25.66 | 26.52 | 59.98 | 40.02 | |
5. Varaždin | 43.93 | 32.02 | 17.78 | 56.75 | 43.25 | |
6. Koprivnica-Križevci | 44.23 | 30.86 | 19 | 59.78 | 40.22 | |
7. Bjelovar-Bilogora | 42.73 | 29.04 | 20.93 | 61.57 | 38.43 | |
8. Primorje-Gorski | 39.84 | 36.17 | 15.39 | 49.08 | 50.92 | |
9. Lika-Senj | 40.26 | 18.74 | 31.53 | 70.53 | 29.47 | |
10.Virovitica-Podravina | 52.08 | 23.16 | 17.32 | 70.93 | 29.07 | |
11.Požega-Slavonia | 48.49 | 20.13 | 23.16 | 71.52 | 28.48 | |
12.Brod-Posavina | 43.63 | 20.88 | 26.91 | 68.22 | 31.78 | |
13.Zadar | 35.59 | 26.59 | 25.64 | 45.78 | 54.22 | |
14.Osijek-Baranja | 44.61 | 27.8 | 19.52 | 60.91 | 39.09 | |
15.Šibenik-Knin | 26.23 | 32.02 | 30.7 | 39.33 | 60.67 | |
16.Vukovar-Srijem | 36.03 | 28.76 | 25.45 | 59.58 | 40.42 | |
17.Split-Dalmatia | 27.53 | 31.04 | 30.37 | 41.5 | 58.5 | |
18.Istria | 61.65 | 23.18 | 8.9 | 70.89 | 29.11 | |
19.Dubrovnik-Neretva | 33.92 | 27.1 | 28.56 | 52.3 | 47.7 | |
20.Međimurje | 39.59 | 39.69 | 14.77 | 47.64 | 53.36 | |
21.Zagreb City | 43.45 | 29.01 | 18.24 | 53.31 | 46.69 | |
Abroad | 11.92 | 11.45 | 67.65 | 22.56 | 77.44 |
ja.hr | Jan 14, 2010 | Reply
This is predidental election in 2000.2005 were J. Kosor and S. Mesić in second round.