Croatia. Legislative Election 2003
By Alex Kireev
Electoral Districts | Croatian Democratic | Social Democratic Party (%) | Croatian Peoples Party (%) | Croatian Peasant Party (%) | Croatian Party of Rights(%) |
---|---|---|---|---|---|
TOTAL | 33.9 | 22.6 | 8 | 7.2 | 6.4 |
1. Zagreb | 25.9 | 29.6 | 10.8 | 4.1 | 7.1 |
2. Coprivnica | 32.1 | 21.1 | 4.7 | 13.9 | 6.5 |
3. Vzrazdin | 25.8 | 21.4 | 15.3 | 8.9 | 3.5 |
4. Sisak | 35.7 | 18.4 | 6.5 | 8.5 | 9.1 |
5. Vukovar | 41.2 | 14.8 | 4 | 9.2 | 6.6 |
6. Osiek | 32.1 | 25.4 | 8.4 | 7.3 | 8.5 |
7. Carlovak | 33 | 23.3 | 7.8 | 7.1 | 8 |
8. Rijeka | 18.6 | 40.7 | 11.5 | 3 | 3.6 |
9. Zadar | 48.6 | 15.3 | 6.1 | 5.2 | 5.6 |
10. Split | 39.2 | 22 | 7.3 | 5.8 | 6.2 |
11. Abroad | 57.6 | 9.7 | 3.6 | 3.4 | 3.1 |
Post a Comment