Chile. Presidential Election 2005-2006
By Alex Kireev
Provinces | Bachelet | Hirsh | Lavin | Pinera | Bachelet | Pinera |
---|---|---|---|---|---|---|
Tarapaka | 44.3 | 6.8 | 26.1 | 22.8 | 50.4 | 49.6 |
Antofagasta | 53.6 | 5.8 | 19.7 | 20.9 | 61.2 | 38.8 |
Atakama | 52.9 | 6.6 | 18.6 | 21.9 | 60.1 | 39.9 |
Kokimbo | 52.1 | 5.2 | 19.0 | 23.6 | 59.5 | 40.5 |
Valparaiso | 43.1 | 6.1 | 23.0 | 27.8 | 50.4 | 49.6 |
Santiago | 45.6 | 6.4 | 23.9 | 24.2 | 54.0 | 46 |
OHiggins | 47.8 | 4.4 | 21.8 | 26.0 | 54.5 | 45.5 |
Muelo | 46.7 | 3.8 | 24.1 | 25.1 | 53.5 | 46.5 |
Bio-Bio | 47.8 | 4.5 | 23.1 | 24.6 | 55.5 | 44.5 |
Araukania | 39.5 | 3.6 | 23.6 | 33.3 | 45.9 | 54.1 |
Los Lagos | 44.0 | 3.9 | 24.2 | 28.0 | 50.5 | 49.5 |
Laisen | 48.3 | 4.4 | 18.4 | 28.9 | 52.5 | 47.5 |
Magalianes | 51.2 | 4.4 | 22.5 | 21.8 | 58.0 | 42 |
Total | 45.9 | 5.4 | 23.2 | 25.4 | 53.5 | 46.5 |
Post a Comment