Canada. Legislative Election 1988
By Alex Kireev
Region | Progressive Conservators | Liberal | New Democratic | Total | |||
---|---|---|---|---|---|---|---|
Seats: | Votes: | Seats: | Votes: | Seats: | Votes: | ||
British Columbia | 12 | 35,3 | 1 | 20,4 | 19 | 37 | 32 |
Alberta | 25 | 51,8 | - | 13,7 | 1 | 17,4 | 26 |
Saskachevan | 4 | 36,4 | - | 18,2 | 10 | 44,2 | 14 |
Manitoba | 7 | 36,9 | 5 | 36,5 | 2 | 21,3 | 14 |
Ontario | 46 | 38,2 | 43 | 38,9 | 10 | 20,1 | 99 |
Quebec | 63 | 52,7 | 12 | 30,3 | - | 14,4 | 75 |
New Brunswick | 5 | 40,4 | 5 | 45,4 | - | 9,3 | 10 |
New Scotland | 5 | 40,9 | 6 | 46,5 | - | 11,4 | 11 |
Prince Edward Island | - | 41,5 | 4 | 49,9 | - | 7,5 | 4 |
Newfoundland & Labrador | 2 | 42,2 | 5 | 45 | - | 12,4 | 7 |
Northwest Territories | - | 26,4 | 2 | 41,4 | - | 28,3 | 2 |
Yukon | - | 35,3 | - | 11,3 | 1 | 51,4 | 1 |
Total | 169 | 43 | 83 | 31,9 | 43 | 20,38 | 295 |
Post a Comment