Canada. Legislative Election 1984
By Alex Kireev
| Provinces | Progressive Conservative | Liberal | New Democratic Party | No affiliation | Total seats: | ||||
|---|---|---|---|---|---|---|---|---|---|
| Seats: | Popular Vote: | Seats: | Vote: | Seats: | Vote: | Seats: | Vote: | ||
| BC | 19 | 46.6 | 1 | 16.4 | 8 | 35.1 | - | xx | 28 |
| AB | 21 | 68.8 | - | 12.7 | - | 14.1 | - | 0.2 | 21 |
| SK | 9 | 41.7 | - | 18.2 | 5 | 38.4 | 14 | ||
| MB | 9 | 43.2 | 1 | 21.8 | 4 | 27.2 | 14 | ||
| ON | 67 | 47.6 | 14 | 29.8 | 13 | 20.8 | 1 | 0.8 | 95 |
| QC | 58 | 50.2 | 17 | 35.4 | - | 8.8 | - | xx | 75 |
| NB | 9 | 53.6 | 1 | 31.9 | - | 14.1 | 10 | ||
| NS | 9 | 50.7 | 2 | 33.6 | - | 15.2 | 11 | ||
| PE | 3 | 52 | 1 | 41 | - | 6.5 | - | 0.4 | 4 |
| NL | 4 | 57.6 | 3 | 36.4 | - | 5.8 | 7 | ||
| NT | 2 | 41.3 | - | 26.9 | - | 28.2 | 2 | ||
| YK | 1 | 56.8 | - | 21.7 | - | 16.1 | 1 | ||
| Total | 211 | 50 | 40 | 28 | 30 | 18.8 | 1 | 0.3 | 282 |
