Main Content RSS Feed

Bulgaria Bulgaria. Legislative Election 2009

GERB – Citizens for European Development of Bulgaria
CFB – Coalition for Bulgaria
MRF – Movement for Rights and Freedoms
Blue – Blue Coaltion
OLJ – Order, Lawfulness, Justice

OLJ Leader GERB MRF Attack CFB Simeon II Blue
Total 4.13% 3.26% 39.70% 14.47% 9.37% 17.72% 3.02% 6.73%
Blagoevgrad 9.87% 4.20% 37.68% 17.74% 6.52% 13.30% 3.45% 6.20%
Burgas 3.20% 3.05% 36.73% 15.63% 19.76% 13.30% 2.10% 5.08%
Varna 3.09% 2.85% 45.06% 9.09% 13.17% 16.13% 3.36% 5.93%
Velikovo Turnovo 5.85% 3.06% 43.42% 8.50% 11.65% 17.49% 2.41% 6.04%
Vidin 3.89% 3.42% 37.64% 5.26% 6.32% 29.53% 6.87% 5.75%
Vratsa 3.09% 6.40% 36.77% 6.80% 9.04% 23.90% 8.13% 4.38%
Gabrovo 3.20% 2.03% 50.52% 5.59% 10.67% 18.15% 3.20% 5.40%
Dobrich 3.03% 3.82% 36.63% 13.32% 12.82% 23.32% 1.96% 4.05%
Kurdzhali 0.79% 0.78% 18.88% 68.60% 2.33% 6.38% 0.88% 1.00%
Kyustendil 6.48% 9.71% 39.21% 1.21% 5.91% 23.24% 3.67% 5.62
Lovech 5.49% 2.58% 41.64% 8.24% 10.62% 20.73% 2.94% 6.43%
Montana 2.96% 9.33% 39.41% 2.75% 8.74% 23.39% 5.18% 6.16%
Pazardzhik 3.99% 2.95% 40.46% 17.68% 8.48% 17.91% 2.24% 5.06%
Pernik 9.25% 8.86% 41.40% 1.29% 6.63% 21.94% 2.73% 6.17%
Pleven 4.80% 5.68% 38.49% 6.98% 13.28% 19.82% 1.93% 7.51%
Plovdiv 5.89% 2.98% 48.75% 5.14% 6.33% 17.42% 2.94% 9.00%
Plovdiv oblast 3.64% 1.84% 41.10% 11.87% 11.27% 21.17% 2.03% 6.10%
Razgrad 1.23% 1.02% 23.69% 55.14% 6.06% 8.69% 1.28% 2.47%
Ruse 5.34% 1.73% 41.94% 14.11% 12.26% 15.29% 3.39% 4.93%
Silistra 2.42% 1.32% 30.32% 39.14% 8.50% 14.09% 2.16% 1.38%
Sliven 3.31% 3.99% 41.27% 9.07% 10.49% 22.75% 3.98% 3.91%
Smolyan 2.27% 3.71% 34.94% 23.46% 4.16% 23.78% 3.28% 3.41%
Sofiya 1 3.51% 1.78% 43.46% 0.50% 4.41% 19.29% 4.33% 18.94%
Sofiya 2 3.76% 1.83% 46.71% 0.69% 5.36% 16.53% 3.92% 17.82%
Sofiya 3 4.18% 2.17% 52.33% 0.63% 5.35% 18.23% 2.81% 11.53%
Sofiya oblast 4.41% 4.82% 43.24% 5.20% 11.07% 22.92% 1.99% 4.78%
Stara Zagora 4.76% 4.44% 42.42% 5.28% 11.43% 21.11% 3.58% 5.55%
Turgovishte 2.98% 1.32% 24.60% 42.88% 7.98% 16.19% 1.53% 1.88%
Khaskovo 4.06% 3.64% 40.26% 15.98% 10.78% 17.49% 3.26% 3.58%
Shumen 2.26% 1.84% 32.82% 32.47% 8.91% 16.17% 2.43% 2.32%
Yambol 6.48% 3.61% 39.13% 3.05% 13.17% 24.96% 3.89% 3.99%
Abroad 0.98% 0.75% 20.78% 63.18% 3.98% 2.46% 1.15% 5.17%


Trackback URL

RSS Feed for This PostPost a Comment