Bulgaria. European Parliament Election 2009
By Alex Kireev
GERB – Citizens for European Development of Bulgaria
CFB – Coalition for Bulgaria
MRF – Movement for Rights and Freedoms
Leader | GERB | MRF | Attack | CFB | Simeon II | Blue Coalition | |
Total | 5.73% | 24.48% | 14.21% | 12.01% | 18.59% | 8.00% | 7.99% |
Blagoevgrad | 6.30% | 24.29% | 18.46% | 8.88% | 12.50% | 7.39% | 7.98% |
Burgas | 5.97% | 20.46% | 18.46% | 21.16% | 14.53% | 5.63% | 5.27% |
Varna | 7.38% | 26.14% | 10.76% | 15.10% | 14.98% | 9.52% | 6.93% |
Velikovo Turnovo | 3.54% | 25.95% | 10.36% | 14.56% | 18.84% | 7.59% | 6.66% |
Vidin | 6.15% | 22.59% | 2.31% | 7.73% | 31.63% | 11.68% | 7.39% |
Vratsa | 8.92% | 23.20% | 3.55% | 12.17% | 27.02% | 11.71% | 5.75% |
Gabrovo | 4.48% | 30.64% | 6.82% | 14.35% | 18.26% | 10.09% | 6.97% |
Dobrich | 6.07% | 21.96% | 14.08% | 16.69% | 20.21% | 8.07% | 4.23% |
Kurdzhali | 1.10% | 11.15% | 68.98% | 4.12% | 7.45% | 2.27% | 1.44% |
Kyustendil | 15.71% | 22.23% | 1.18% | 7.10% | 26.22% | 9.01% | 7.28% |
Lovech | 3.45% | 26.19% | 7.23% | 13.53% | 21.93% | 8.75% | 7.09% |
Montana | 9.84% | 24.70% | 3.07% | 9.97% | 23.13% | 8.24% | 6.20% |
Pazardzhik | 5.80% | 23.12% | 18.76% | 11.21% | 18.50% | 7.15% | 6.69% |
Pernik | 14.47% | 23.19% | 1.99% | 8.50% | 21.09% | 8.32% | 7.68% |
Pleven | 8.37% | 22.79% | 6.35% | 16.79% | 21.19% | 6.68% | 8.61% |
Plovdiv | 4.78% | 30.61% | 6.47% | 8.08% | 18.15% | 9.58% | 11.55% |
Plovdiv oblast | 3.12% | 26.13% | 13.94% | 15.17% | 21.50% | 5.54% | 7.21% |
Razgrad | 1.61% | 13.34% | 58.11% | 8.58% | 8.44% | 3.59% | 2.38% |
Ruse | 3.60% | 25.10% | 15.04% | 15.28% | 15.52% | 9.06% | 6.15% |
Silistra | 2.62% | 17.77% | 42.95% | 9.65% | 13.75% | 5.50% | 1.90% |
Sliven | 7.67% | 29.40% | 9.83% | 13.40% | 20.24% | 6.62% | 5.21% |
Smolyan | 4.89% | 24.96% | 23.30% | 5.99% | 22.41% | 6.83% | 4.42% |
Sofiya 1 | 3.53% | 26.63% | 0.56% | 4.96% | 20.38% | 11.98% | 21.22% |
Sofiya 2 | 4.40% | 28.83% | 0.73% | 6.10% | 17.23% | 11.14% | 20.97% |
Sofiya 3 | 5.02% | 34.73% | 0.67% | 6.46% | 18.65% | 10.45% | 13.72% |
Sofiya oblast | 8.48% | 26.37% | 1.84% | 13.43% | 26.67% | 6.93% | 6.31% |
Stara Zagora | 8.08% | 24.91% | 4.96% | 14.94% | 21.99% | 7.54% | 7.28% |
Turgovishte | 2.57% | 14.08% | 46.88% | 9.06% | 15.00% | 4.08% | 2.20% |
Khaskovo | 6.98% | 24.10% | 17.03% | 14.89% | 18.08% | 6.62% | 4.03% |
Shumen | 3.49% | 19.62% | 31.50% | 12.62% | 16.07% | 7.27% | 3.11% |
Yambol | 5.27% | 24.05% | 3.23% | 15.66% | 26.53% | 9.10% | 4.83% |
Post a Comment