Bulgaria. European Parliament Election, 2007
By Alex Kireev
Bulgaria. European Parliament Election, 2007
Regions | Dmocrats for Stronger Bulgaria | European Socialists Platform | Union of Free Democrats | Citizens for European Development of Bulgaria | National Movement Simeon II | National Union Attack | Movement for Rights and Freedoms |
---|---|---|---|---|---|---|---|
Total | 4.35% | 21.42% | 4.73% | 21.77% | 6.28% | 14.20% | 20.19% |
Blagoevgrad | 2.85% | 15.18% | 6.26% | 18.67% | 6.03% | 12.10% | 31.72% |
Burgas | 2.68% | 17.51% | 3.78% | 21.57% | 4.43% | 18.07% | 26.74% |
Dobrich | 2.66% | 22.67% | 2.78% | 22.19% | 5.28% | 15.34% | 21.51% |
Gabrovo | 3.90% | 21.37% | 4.91% | 28.96% | 7.25% | 15.25% | 9.65% |
Khaskovo | 2.07% | 20.28% | 3.12% | 22.71% | 5.13% | 16.90% | 23.35% |
Kurdzhali | 0.64% | 6.05% | 0.80% | 6.93% | 1.74% | 5.34% | 75.01% |
Kyustendil | 4.11% | 32.22% | 5.99% | 20.34% | 12.54% | 11.99% | 3.72% |
Lovech | 4.40% | 27.16% | 4.38% | 20.63% | 6.91% | 15.55% | 12.16% |
Montana | 2.60% | 32.42% | 5.12% | 20.48% | 15.43% | 11.94% | 2.47% |
Pazardzhik | 2.75% | 21.24% | 4.13% | 19.18% | 8.53% | 16.75% | 18.55% |
Pernik | 4.82% | 28.50% | 5.49% | 15.83% | 10.85% | 11.84% | 3.07% |
Pleven | 3.17% | 27.72% | 5.64% | 21.88% | 4.70% | 19.13% | 10.37% |
Plovdiv | 6.77% | 23.20% | 8.89% | 27.20% | 7.27% | 14.36% | 6.19% |
Plovdiv oblast | 2.82% | 24.14% | 5.94% | 19.11% | 4.37% | 19.10% | 16.95% |
Razgrad | 0.72% | 9.00% | 0.96% | 10.27% | 2.23% | 10.06% | 63.67% |
Ruse | 3.63% | 16.03% | 3.12% | 26.50% | 6.26% | 17.93% | 19.74% |
Shumen | 1.60% | 13.88% | 1.93% | 17.10% | 5.33% | 14.71% | 41.73% |
Silistra | 1.04% | 13.60% | 1.20% | 17.36% | 3.52% | 9.67% | 48.59% |
Sliven | 2.70% | 22.73% | 4.15% | 22.50% | 4.80% | 16.11% | 18.40% |
Smolyan | 2.23% | 23.08% | 4.70% | 21.84% | 5.61% | 6.96% | 27.14% |
Sofiya 1 | 16.03% | 26.69% | 8.88% | 24.06% | 8.22% | 8.50% | 0.93% |
Sofiya 2 | 16.53% | 22.18% | 9.40% | 25.97% | 7.39% | 10.00% | 1.80% |
Sofiya 3 | 10.34% | 23.88% | 7.22% | 31.21% | 7.28% | 11.25% | 1.36% |
Sofiya oblast | 3.43% | 27.45% | 4.62% | 23.24% | 5.34% | 15.49% | 10.44% |
Stara Zagora | 3.54% | 24.29% | 4.64% | 24.69% | 4.69% | 19.24% | 10.51% |
Turgovishte | 1.27% | 15.36% | 1.04% | 12.19% | 3.04% | 9.79% | 52.81% |
Varna | 4.47% | 17.08% | 4.92% | 27.94% | 8.77% | 16.63% | 14.29% |
Velikovo Turnovo | 3.32% | 22.67% | 5.36% | 26.34% | 8.43% | 16.31% | 9.21% |
Vidin | 2.29% | 46.68% | 7.12% | 15.98% | 9.97% | 6.27% | 3.39% |
Vratsa | 2.46% | 32.27% | 4.09% | 25.86% | 7.51% | 13.13% | 4.95% |
Yambol | 2.66% | 32.77% | 3.67% | 21.43% | 6.46% | 17.77% | 5.85% |
Post a Comment