Bulgaria. Legislative Election 2001
By Alex Kireev
Bulgaria. Legislative Election 2001
Region | Coalition Union of the Democratic Forces | Coalition for Bulgaria | Coalition National Movement of Simeon Vtori | Coalition DPS (Liberal Union) |
---|---|---|---|---|
01. Blagoevgrad | 20,53% | 15,57% | 37,86% | 10,87% |
02. Burgas | 14,12% | 16,32% | 44,81% | 10,56% |
03. Varna | 19,24% | 12,84% | 47,85% | 3,92% |
04. Veliko Trnovo | 15,89% | 16,01% | 50,70% | 1,89% |
05. Vidin | 16,90% | 26,58% | 41,66% | 1,01% |
06. Vraca | 15,22% | 27,92% | 38,72% | 1,90% |
07. Gabrovo | 17,00% | 15,32% | 52,95% | 1,68% |
08. Dobric | 10,81% | 13,58% | 29,99% | 29,22% |
09. Kordjali | 10,81% | 7,59% | 14,65% | 58,07% |
10. Kustendil | 20,04% | 21,06% | 45,87% | 0,26% |
11. Lovech | 17,26% | 20,37% | 44,07% | 3,76% |
12. Mihailovgrad (Montana) | 15,73% | 24,18% | 42,12% | 1,63% |
13.Pazardjik | 14,96% | 17,16% | 42,28% | 5,27% |
14. Pernik | 14,41% | 20,63% | 52,22% | 0,35% |
15. Pleven | 17,68% | 22,64% | 41,54% | 2,34% |
16. Plovdiv Grad | 24,90% | 13,78% | 48,59% | 2,06% |
17. Plovdiv Region | 15,84% | 17,85% | 46,54% | 4,13% |
18. Razgrad | 16,50% | 9,43% | 31,63% | 30,85% |
19. Ruse | 17,80% | 13,75% | 44,97% | 6,88% |
20. Silistra | 10,49% | 14,80% | 31,57% | 28,30% |
21. Sliven | 15,97% | 19,07% | 44,36% | 4,58% |
22. Smolyan | 24,73% | 14,59% | 41,51% | 6,19% |
23. Sofia 1 | 31,68% | 19,62% | 36,57% | 0,32% |
24. Sofia 2 | 30,14% | 15,51% | 43,07% | 0,37% |
25. Sofia 3 | 23,67% | 15,83% | 48,36% | 0,56% |
26. Sofia district | 14,50% | 17,72% | 50,66% | 1,25% |
27. Stara Zagora | 18,38% | 20,20% | 43,20% | 1,99% |
28. Torgovishe | 10,17% | 17,42% | 28,85% | 27,20% |
29. Haskovo | 14,40% | 16,73% | 45,63% | 8,46% |
30. Shumen | 10,20% | 13,19% | 40,60% | 20,93% |
31. Yambol | 13,52% | 21,55% | 48,20% | 1,07% |
Post a Comment