Bulgaria. Legislative Election 1997
Bulgaria. Legislative Election 1997
Region | Union of the Democratic Forces | Coalition BSP | Bulgarian Business Bloc (BBB) | Euro leftist party | Union For The National Salvation1 |
---|---|---|---|---|---|
01. Blagoevgrad | 54,27% | 19,43% | 3,15% | 3,87% | 12,21% |
02. Burgas | 48,31% | 21,73% | 5,03% | 6,37% | 10,34% |
03. Varna | 58,36% | 16,96% | 5,46% | 6,73% | 5,63% |
04. Veliko Trnovo | 51,69% | 22,78% | 6,28% | 6,38% | 4,54% |
05. Vidin | 44,71% | 33,69% | 7,47% | 4,86% | 1,73% |
06. Vraca | 43,17% | 31,40% | 4,87% | 4,73% | 3,45% |
07. Gabrovo | 57,30% | 18,57% | 4,53% | 7,32% | 4,16% |
08. Dobric | 42,38% | 21,32% | 5,90% | 7,54% | 11,72% |
09. Kordjali | 15,33% | 10,88% | 5,37% | 2,98% | 59,94% |
10. Kustendil | 52,18% | 24,56% | 6,58% | 4,60% | 2,35% |
11. Lovech | 53,61% | 24,88% | 4,05% | 5,36% | 4,30% |
12. Mihailovgrad (Montana) | 46,59% | 29,63% | 6,02% | 4,27% | 2,30% |
13.Pazardjik | 53,67% | 22,01% | 3,32% | 4,75% | 6,67% |
14. Pernik | 58,39% | 22,95% | 4,44% | 4,11% | 3,05% |
15. Pleven | 52,30% | 28,49% | 4,55% | 4,30% | 2,83% |
16. Plovdiv Grad | 69,95% | 15,18% | 3,70% | 4,97% | 2,47% |
17. Plovdiv Region | 55,53% | 25,10% | 3,91 | 3,37% | 5,59% |
18. Razgrad | 25,58% | 17,54% | 8,06% | 4,40% | 36,47% |
19. Ruse | 50,56% | 19,84% | 5,83% | 6,50% | 8,03% |
20. Silistra | 27,96% | 22,55% | 8,81% | 8,11% | 23,32% |
21. Sliven | 47,14% | 25,35% | 4,94% | 5,77% | 7,49% |
22. Smolyan | 52,09% | 18,61% | 4,27% | 9,53% | 6,60% |
23. Sofia 1 | 65,46% | 19,62% | 3,39% | 6,77% | 1,54% |
24. Sofia 2 | 68,79% | 16,96% | 3,12% | 5,13% | 1,75% |
25. Sofia 3 | 67,01% | 17,31% | 3,56% | 5,69% | 1,59% |
26. Sofia district | 55,52% | 24,16% | 4,18% | 5,23% | 2,04% |
27. Stara Zagora | 55,00% | 25,59% | 4,79% | 4,95% | 2,98% |
28. Torgovishe | 28,22% | 24,74% | 7,38% | 7,42% | 23,37% |
29. Haskovo | 45,26% | 26,37% | 5,97% | 5,28% | 9,50% |
30. Shumen | 32,71% | 19,27% | 7,84% | 5,31% | 22,03% |
31. Yambol | 44,62% | 27,76% | 6,45% | 6,20% | 2,72% |
1 – Union For The National Salvation – UNS – Nikola Petkov, Movement for the Rights And Freedoms, Green Party, Party of the Democratic Centre, New Choice, Federation Kingdom Bulgaria