Bolivia. Legislative elections 2006
MAS: Movement Toward Socialism
PODEMOS: Democratic and Social Power
UN: National Unity Front
Bolivia. Legislative elections 2006
Regions | MAS | PODEMOS | UN |
---|---|---|---|
Total | 50.73% | 15.33% | 7.20% |
Chuquisaca | 54.40% | 15.05% | 5.23% |
La Paz | 63.89% | 7.52% | 12.49% |
Cochabamba | 60.37% | 16.08% | 8.56% |
Oruro | 60.85% | 8.28% | 3.67% |
Potosi | 54.83% | 9.73% | 4.27% |
Tarija | 40.80% | 13.68% | 4.09% |
Santa Cruz | 26.42% | 24.77% | 1.59% |
Beni | 21.36% | 40.58% | 3.56% |
Pando | 37.22% | 48.38% | 5.93% |
Referendum
Bolivia. Referendum 2006
Regions | YES | NO |
---|---|---|
Total | 42.41% | 57.59% |
Chuquisaca | 37.77% | 62.23% |
La Paz | 26.56% | 73.44% |
Cochabamba | 36.97% | 63.07% |
Oruro | 24.52% | 75.48% |
Potosi | 26.88% | 73.12% |
Tarija | 39.20% | 60.80% |
Santa Cruz | 28.89% | 71.11% |
Beni | 26.17% | 73.83% |
Pando | 42.31% | 57.69% |
Ritvars | Dec 12, 2007 | Reply
Wrong referendum numbers by provinces.